2041
FIELDING REGISTER
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BSA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
David Adams OKL X 1129.0 124 128 1000 80 14 6 .987 165 27.9 8.61 17
Bisrat Adelaja NEW 455.1 51 57 330 34 6 6 .984 65 24.6 7.19 1
Andrés Aguirre NSH 329.2 37 41 230 21 1 2 .996 31 32.3 6.85 3
José Alberto STL X 1004.0 113 114 816 79 13 10 .986 141 33.3 8.02 8
William Allen MXC 197.0 22 22 142 14 0 2 1.000 20 35.0 7.13 3
Brent Atkinson BOS 318.0 36 38 228 26 3 1 .988 40 35.0 7.19 4
Dan Aza COL 96.2 11 12 71 10 1 1 .988 17 47.1 7.54 1
Luys Azeredo MT 397.2 41 52 278 29 5 1 .984 47 29.8 6.95 2
Joe Baker STL 384.2 44 44 314 29 1 3 .997 53 22.6 8.03 3
David Bennett OKL 234.0 27 27 196 8 1 0 .995 19 5.3 7.85 1
Ernest Blair IRV X 1150.2 128 131 1028 69 5 7 .995 104 28.8 8.58 4
Glenn Browne KEN X 1133.2 129 130 781 76 11 14 .987 136 26.5 6.80 9
Víctor Cardenas LON 306.0 35 35 283 17 1 0 .997 31 25.8 8.82 1
Pedro Castro SEA X 989.2 109 127 790 74 5 9 .994 85 28.2 7.86 8
Zachary Clay MT X 1004.2 113 115 718 70 5 8 .994 102 33.3 7.06 5
Brad Cole CHI 156.1 18 18 107 13 1 1 .992 27 18.5 6.91 0
Tyler Coutts BOS X 1117.1 126 128 859 82 4 8 .996 128 28.1 7.58 6
Nick Cox HOU 309.1 34 38 237 18 3 2 .988 37 21.6 7.42 3
Paul Creegan MT 69.2 8 8 57 6 0 1 1.000 10 40.0 8.14 1
Kirby Dean MXC 105.0 12 12 74 4 0 1 1.000 9 11.1 6.69 1
Werner Duncan DB 322.0 37 37 205 23 2 1 .991 46 19.6 6.37 1
Dan Edwards KEN 291.2 33 33 195 24 3 3 .986 44 38.6 6.76 3
Joe Emery AUS X 1129.0 126 127 788 71 8 11 .991 144 25.7 6.85 2
Eric Evans GRN 457.0 51 55 349 33 4 2 .990 48 35.4 7.52 3
Bob Farr ORL X 1109.2 127 129 823 44 3 5 .997 105 21.0 7.03 6
Nelson Fernández NSH 6.0 0 1 3 1 0 0 1.000 1 0.0 6.00 5
Casey Fox OKL 147.2 17 18 138 15 2 1 .987 24 41.7 9.33 0
Cristóbal González AUS 9.0 1 1 7 0 0 0 1.000 0 0.0 7.00 0
Martin Goodwin AUS 311.0 35 35 204 24 1 3 .996 41 24.4 6.60 3
Emílio Guillén VIS 309.1 34 42 233 23 1 3 .996 25 20.0 7.45 3
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Bartolo Guzmán VAN X 1133.2 126 128 836 85 10 4 .989 143 29.4 7.31 6
Herman Hall MAU 323.0 36 38 278 22 3 1 .990 36 25.0 8.36 3
Bill Harvey COL 222.0 25 25 165 15 3 5 .984 32 18.8 7.30 2
Bobby Hendricks JER 601.0 68 71 463 28 6 4 .988 46 32.6 7.35 4
Duncan Hines MXC X 1151.0 129 130 992 73 13 5 .988 104 25.0 8.33 8
Bill Howard IRV 299.2 34 34 248 14 1 2 .996 18 27.8 7.87 2
Eric Hurley NSH 152.2 17 21 92 8 2 2 .980 20 25.0 5.90 0
Felipe Jareño HOU X 899.1 100 102 792 58 3 5 .996 67 34.3 8.51 8
Eric Jennings KCK 451.1 51 56 375 31 5 2 .988 49 20.4 8.10 2
Wayne John VAN 170.0 19 21 148 13 1 1 .994 20 40.0 8.52 0
Eduardo Joma YNK 392.0 44 45 315 25 2 1 .994 48 18.8 7.81 2
Vincent Jones ORL 317.0 35 43 217 26 1 4 .996 36 44.4 6.90 1
Dean Kelly JER 36.1 4 5 29 1 0 0 1.000 2 0.0 7.43 0
David Kemp VAN 157.0 17 18 116 11 1 1 .992 18 33.3 7.28 2
Tsuruki Kudo NEW 7.0 0 1 8 0 0 0 1.000 0 0.0 10.29 0
Fernando Larreta PHI 506.0 48 84 380 25 4 4 .990 41 29.3 7.20 1
Gilberto León TB 70.2 8 9 56 10 0 2 1.000 8 37.5 8.41 0
Bing-zhong Liu SPR 544.2 61 66 466 45 3 2 .994 67 32.8 8.44 5
Israel López SPR X 892.0 101 103 779 53 4 4 .995 71 29.6 8.39 1
José López LON 0.2 0 1 0 0 0 0 .000 1 0.0 0.00 0
Ben MacCaishe OKL 35.0 4 4 29 2 0 0 1.000 5 40.0 7.97 0
Juan Marte CHI X 1017.2 116 118 645 73 9 8 .988 122 23.8 6.35 10
Jim Martin MIA X 1108.1 124 127 726 85 13 7 .984 126 36.5 6.59 10
Tulu Mbita DB X 1080.0 122 122 682 87 25 11 .969 194 28.9 6.41 12
Scott Metcalf SCS 462.2 52 55 327 33 6 6 .984 55 30.9 7.00 6
Scott Moore COL 320.1 37 40 250 24 3 4 .989 33 39.4 7.70 1
Sergio Moreno OKL 91.0 11 11 82 9 0 2 1.000 10 30.0 9.00 1
Wilson Ortíz STL 44.0 5 5 33 7 0 2 1.000 4 75.0 8.18 1
Gil Phillips PHI X 925.1 114 117 605 65 6 7 .991 94 27.7 6.52 3
Tony Piper NYK X 1124.1 126 126 1013 92 14 8 .987 148 33.1 8.85 6
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
José Piñón MIA 340.2 38 40 217 19 3 1 .987 37 27.0 6.23 2
José Ramos MAU X 1135.0 126 128 989 86 15 7 .986 119 34.5 8.52 3
Gary Rhodes NSH X 938.1 108 111 636 69 9 3 .987 112 32.1 6.76 4
Mike Richardson TB X 1106.2 125 127 823 66 11 11 .988 81 30.9 7.23 7
Luis Rivera VIS X 1139.0 128 128 909 79 9 11 .991 126 36.5 7.81 11
Alec Robinson KCK X 989.0 111 112 892 70 3 7 .997 129 26.4 8.75 9
Alberto Ruíz SEA 362.0 42 45 314 32 4 2 .989 41 34.1 8.60 2
Marcos Salinas NYK 326.0 36 39 268 20 5 3 .983 35 31.4 7.95 1
Aaron Scott GRN X 807.2 90 92 603 41 7 6 .989 116 18.1 7.18 9
Lowell Solano NEW 582.0 66 68 394 45 3 8 .993 84 28.6 6.79 1
Jesús Solís LON X 1148.1 127 128 1057 87 12 2 .990 109 31.2 8.97 7
Joaquín Soto SCS X 976.2 110 114 738 67 7 7 .991 109 32.1 7.42 7
Wally Thomas SEA 97.2 11 12 66 7 0 1 1.000 6 66.7 6.73 0
Bill Turner NEW 395.0 45 45 270 25 1 3 .997 45 33.3 6.72 4
Erik Wade HOU X 732.2 83 83 609 49 4 4 .994 82 29.3 8.08 6
Earl Wiggins DB 28.0 3 4 24 1 0 1 1.000 2 0.0 8.04 0
Walt Williams COL X 797.1 89 94 647 55 4 6 .994 92 31.5 7.92 7
Landon Wilson YNK 571.0 63 66 559 42 5 7 .992 72 25.0 9.47 0
Arthur Winram JER X 824.1 91 94 645 54 7 7 .990 83 33.7 7.63 6
Clint Woods CHI 256.0 28 29 187 18 6 3 .972 35 31.4 7.21 4
Tyrone Youngs TB 264.1 29 35 209 16 2 2 .991 26 19.2 7.66 3
81 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Travis Abrams TB 472.2 51 60 462 24 2 43 .996 9.25      
Jerry Alexander OKL 357.1 38 58 329 16 0 38 1.000 8.69      
Fred Allen KCK 2.0 0 1 0 0 0 0 .000 0.00      
Félix Alomar KEN 3.0 0 2 3 0 0 1 1.000 9.00      
Jared Anderson HOU 2.1 0 2 2 0 0 0 1.000 7.71      
Pat Armstrong MAU 47.0 0 42 49 1 0 6 1.000 9.57      
Esteban Arreola BOS X 1308.1 149 149 1327 48 7 141 .995 9.46      
Joe Baker STL 8.0 0 4 7 0 0 1 1.000 7.88      
Chris Banks GRN 261.1 27 35 289 10 3 24 .990 10.30      
Terry Barton MXC 3.0 0 1 3 0 1 0 .750 9.00      
Dietmar Beich SPR 84.0 5 13 67 2 0 6 1.000 7.39      
Brian Bergeron COL 1.0 0 1 0 0 0 0 .000 0.00      
Omran bin Mus'ad LON 8.0 1 1 8 1 0 1 1.000 10.12      
Ernest Blackburn MAU 14.0 1 2 18 1 0 2 1.000 12.21      
Mitchell Blue SCS 167.0 17 28 159 12 0 16 1.000 9.22      
Dave Booth NEW 1.0 0 1 1 0 0 0 1.000 9.00      
Alec Bowers JER X 1137.0 129 129 1092 40 11 123 .990 8.96      
Glenn Buckley MXC 17.0 2 2 13 2 1 2 .938 7.94      
Simon Bush ORL 106.1 10 16 100 5 0 11 1.000 8.89      
Bernardo Caballero ORL X 1313.1 151 151 1298 66 6 141 .996 9.35      
Jesús Cabrera IRV 2.0 0 1 3 1 0 1 1.000 18.00      
Breno Caldeiro NYK 37.0 4 8 23 1 0 4 1.000 5.84      
Bob Campbell MIA 42.0 4 8 44 1 0 4 1.000 9.64      
Máximo Cardans ORL 1.0 0 1 1 0 0 0 1.000 9.00      
José Carlos MAU 114.1 13 13 105 4 1 8 .991 8.58      
Bob Carpenter HOU 88.0 10 10 85 5 1 6 .989 9.20      
Andrés Casillas SPR X 1341.2 156 156 1296 75 9 125 .993 9.20      
Tom Collins PHI 59.0 0 25 54 2 0 6 1.000 8.54      
Juan Colón VAN 17.0 1 1 19 0 0 4 1.000 10.06      
Manuel Colón MXC 7.0 0 1 10 0 0 0 1.000 12.86      
Player Team Starter Inn GS G PO A E DP PCT Range      
John Conway HOU 394.2 45 45 347 16 2 35 .995 8.28      
Emery Cooper VAN X 1438.2 161 161 1503 70 10 141 .994 9.84      
Orlando Cortés BOS 2.0 0 1 3 0 0 0 1.000 13.50      
John Cortéz GRN 1.0 0 1 0 0 0 0 .000 0.00      
Randolph Couch COL X 1348.0 153 153 1252 66 3 137 .998 8.80      
Nick Cox HOU 2.0 0 1 2 0 0 0 1.000 9.00      
Dan Cross NYK X 734.1 83 86 665 41 6 69 .992 8.65      
António Cruz IRV 211.0 24 25 178 7 0 18 1.000 7.89      
Roberto Cruz MXC X 1145.0 128 140 1076 54 5 117 .996 8.88      
Bill Davis MT 43.0 4 5 42 1 0 2 1.000 9.00      
Brandon Davis OKL 247.0 28 30 224 2 2 22 .991 8.23      
Kirby Dean MXC 1.0 0 1 1 0 0 0 1.000 9.00      
Ron Dennis MT 1.0 0 1 1 0 0 0 1.000 9.00      
Tom Duffy MT 9.0 1 1 9 1 0 0 1.000 10.00      
Tomás Díaz JER 160.0 16 23 165 8 0 13 1.000 9.73      
Elroy Elkins COL 86.1 9 12 82 6 0 8 1.000 9.17      
Scott Enríquez ORL 6.0 0 2 4 1 0 0 1.000 7.50      
Alejandro Fernández HOU 379.1 42 46 352 24 0 29 1.000 8.92      
Ernesto Flores MXC 238.0 28 29 218 11 0 19 1.000 8.66      
Roberto Flores DB 163.1 19 19 169 7 3 20 .983 9.70      
Morgan Ford KEN 93.0 10 14 99 2 1 14 .990 9.77      
Clarence Gallery LON 4.0 0 2 4 2 0 1 1.000 13.50      
Pedro García VIS 81.2 0 36 71 2 0 7 1.000 8.04      
Mitchell Garrett CHI 1.0 0 1 1 0 0 0 1.000 9.00      
Andrew Gillespie BOS 25.0 3 3 18 4 0 2 1.000 7.92      
Ricardo González MT 20.0 2 4 20 0 0 2 1.000 9.00      
Fred Grayson VIS 6.0 0 2 4 0 0 1 1.000 6.00      
Robert Greene IRV 2.0 0 1 2 0 0 1 1.000 9.00      
Pedro Guillén GRN X 898.0 102 102 898 46 6 90 .994 9.46      
Thad Hamilton OKL 8.0 1 1 5 0 0 0 1.000 5.62      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Harris SEA 5.0 0 3 7 0 0 0 1.000 12.60      
Stan Harris KCK X 1343.1 152 152 1315 47 12 120 .991 9.13      
Steve Hendricks SCS X 945.1 109 110 907 37 4 97 .996 8.99      
Aaron Hernández NSH 2.0 0 1 1 0 0 0 1.000 4.50      
Bartolo Hernández TB 252.2 27 35 251 14 2 32 .993 9.44      
Mario Hernández SCS 1.0 0 1 1 0 0 0 1.000 9.00      
Jesús Herrera KCK 62.0 7 8 49 2 0 4 1.000 7.40      
Danny Hill KCK 33.0 3 7 32 1 0 2 1.000 9.00      
Dwight Hill AUS 42.2 4 10 46 2 0 3 1.000 10.12      
Pat Hill TB X 716.1 84 85 737 38 2 78 .997 9.74      
Peter Hill CHI 14.1 1 3 12 1 0 2 1.000 8.16      
Bill Howard IRV 6.1 0 3 4 0 0 0 1.000 5.68      
Ryan Huber MIA 147.1 10 37 148 8 2 15 .987 9.53      
Dewitt Jacobson PHI X 1363.2 161 161 1371 59 15 150 .990 9.44      
Ralph Jeffries IRV X 1213.0 136 136 1119 56 6 112 .995 8.72      
Fred Jiménez SPR 11.0 0 3 10 0 0 1 1.000 8.18      
Charlie Jones NSH X 1050.2 121 121 1027 52 12 101 .989 9.24      
Doug Karg NEW X 1142.2 129 129 1186 61 10 142 .992 9.82      
Wayne Kindersley YNK X 1142.2 131 131 1055 52 6 104 .995 8.72      
Lee Kitchener KEN 3.0 0 2 2 0 0 0 1.000 6.00      
Larry Kramer LON X 1443.0 161 161 1308 62 17 113 .988 8.54      
Chris Ledoux MXC 30.0 4 4 18 0 0 1 1.000 5.40      
Jason Leeder NYK 197.0 23 23 148 11 2 15 .988 7.26      
Tony Long BOS 85.0 9 10 87 5 0 9 1.000 9.74      
John Lynch MT 28.0 1 4 29 0 0 1 1.000 9.32      
Robby Lynch STL 25.0 3 3 36 1 0 1 1.000 13.32      
Mark López NEW 54.2 6 12 56 2 0 5 1.000 9.55      
Oliver López VIS X 1301.2 156 156 1352 69 9 115 .994 9.83      
Ben MacCaishe OKL 2.0 0 1 1 0 0 0 1.000 4.50      
Chris MacDonald DB X 1185.2 134 138 1183 48 6 139 .995 9.34      
Player Team Starter Inn GS G PO A E DP PCT Range      
Juan Magana MIA X 1259.2 148 148 1282 61 8 135 .994 9.60      
Mike Martínez OKL 93.1 9 15 61 5 0 9 1.000 6.36      
Ramón Martínez KEN X 1108.2 127 127 1091 69 2 116 .998 9.42      
Edward Matthews NSH 374.0 41 47 411 17 5 44 .988 10.30      
Vincent McComisky KEN 181.2 21 21 175 10 2 28 .989 9.17      
Dave Mendoza HOU 36.0 3 7 34 2 0 3 1.000 9.00      
Ignacio Morales BOS 2.0 0 1 2 0 0 0 1.000 9.00      
Luis Moreno MAU X 1282.2 148 148 1244 53 11 140 .992 9.10      
Sergio Moreno OKL 3.0 0 2 2 0 0 0 1.000 6.00      
David O'Neal DB 79.0 9 9 67 2 0 6 1.000 7.86      
Luis Olivares SEA X 723.1 82 84 735 23 5 66 .993 9.43      
Larry Olson AUS 92.0 10 12 97 5 1 14 .990 9.98      
Wilson Ortíz STL 2.0 0 2 2 0 0 0 1.000 9.00      
Rafael Pacheco SCS 8.0 0 1 8 0 0 3 1.000 9.00      
Alberto Paz COL 1.0 0 1 2 0 0 0 1.000 18.00      
Curt Pierson SEA 3.0 0 1 2 0 0 0 1.000 6.00      
Jerome Puckett NYK 424.1 46 50 385 18 5 52 .988 8.55      
Jesús Ramos OKL 8.0 0 2 10 0 0 1 1.000 11.25      
Earl Reed MXC 11.0 1 3 14 0 0 2 1.000 11.45      
Jake Reeves VIS 51.0 5 8 58 3 0 5 1.000 10.76      
Jorge Rivera YNK 3.0 0 2 2 0 0 0 1.000 6.00      
Raúl Rivera YNK 299.1 31 39 288 12 1 24 .997 9.02      
Félix Rodríguez NEW 5.0 0 1 4 0 0 0 1.000 7.20      
Iván Romero VIS 8.0 1 1 11 0 0 1 1.000 12.38      
Derek Ruffin NYK 57.2 6 8 56 3 0 7 1.000 9.21      
Michael Ruíz STL 17.0 0 8 16 1 0 1 1.000 9.00      
Orlando Ruíz DB 2.0 0 2 2 0 0 0 1.000 9.00      
Manuel Serradilla SCS 2.0 0 2 4 0 0 1 1.000 18.00      
Bill Simpson STL X 1380.2 159 159 1280 59 5 157 .996 8.73      
Joe Stinson MXC 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Carter Sweet BOS 13.0 1 5 14 2 0 1 1.000 11.08      
Luis Sánchez KEN 36.0 4 4 35 2 0 3 1.000 9.25      
Ramón Sánchez SCS 316.0 35 37 321 7 1 38 .997 9.34      
William Sánchez PHI 3.0 0 2 2 0 0 1 1.000 6.00      
Abdu Tabari CHI 89.1 11 11 104 4 1 9 .991 10.88      
Ben Taylor NEW 234.0 27 31 262 13 1 17 .996 10.58      
Douglas Taylor MT X 1371.0 154 154 1384 71 12 132 .992 9.55      
Iván Thistle AUS X 993.1 112 114 993 47 4 93 .996 9.42      
Wally Thomas SEA 3.0 0 1 2 0 0 0 1.000 6.00      
Eric Thompson OKL X 735.0 86 89 663 30 4 75 .994 8.49      
Jacob Thompson GRN 6.0 0 1 5 0 0 1 1.000 7.50      
Steve Thompson IRV 16.0 2 2 13 0 0 0 1.000 7.31      
Cristián Torres AUS 320.0 36 37 337 13 2 27 .994 9.84      
Bill Turner NEW 2.0 0 1 3 0 0 0 1.000 13.50      
Roland Turner VAN 5.0 0 2 4 0 0 0 1.000 7.20      
Steve Turner AUS 1.0 0 1 1 0 0 0 1.000 9.00      
Oeke van der Kamp YNK 15.1 0 9 15 0 0 1 1.000 8.80      
Bruce Wagner PHI 5.2 0 3 6 0 0 1 1.000 9.53      
Lonnie Widdows CHI 9.0 0 4 10 0 0 0 1.000 10.00      
Nathan Wolf HOU 537.1 62 62 540 35 4 44 .993 9.63      
Steve Woods GRN 281.1 33 33 274 8 0 24 1.000 9.02      
Tim Workman JER 155.2 17 21 140 11 0 15 1.000 8.73      
Jerry Young CHI X 1316.1 150 150 1298 55 3 141 .998 9.25      
Scott Young JER 9.0 1 1 6 0 0 0 1.000 6.00      
Dale Younger SEA 578.0 64 80 549 31 6 36 .990 9.03      
Gabriel Ángel SEA 137.0 16 17 135 6 1 20 .993 9.26      
Ángelo Ávila YNK 4.1 0 1 3 1 0 0 1.000 8.31      
147 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Leonardo Aguirre NSH 26.1 3 4 8 6 0 2 1.000 4.78      
Jerry Alexander OKL 502.0 61 63 106 138 5 43 .980 4.37      
Adam Arbuckle OKL 74.0 9 9 14 21 0 4 1.000 4.26      
Pat Armstrong MAU X 1053.2 125 126 217 342 8 98 .986 4.77      
Dietmar Beich SPR 2.0 0 2 0 0 0 0 .000 0.00      
Weldon Bell TB 131.1 16 16 26 44 1 12 .986 4.80      
Lucas Bentley YNK X 1005.1 110 115 206 339 10 92 .982 4.88      
Carlos Berlanga TB 62.0 6 9 9 18 0 7 1.000 3.92      
Peter Bishop VAN 105.0 12 12 21 38 0 16 1.000 5.06      
Ernest Blackburn MAU 300.1 34 36 60 102 3 30 .982 4.85      
Walter Bland HOU 4.2 0 2 1 0 0 0 1.000 1.93      
Mitchell Blue SCS 343.0 39 41 73 122 2 37 .990 5.12      
Juan Bravo CHI 278.0 32 35 67 87 4 23 .975 4.99      
Josh Brown MAU 20.2 1 10 2 6 0 1 1.000 3.48      
Jesús Cabrera IRV 479.2 52 63 76 136 2 35 .991 3.98      
Wayne Callahan KCK 34.0 4 4 2 7 0 2 1.000 2.38      
Jorge Caraballo VIS 8.2 0 4 2 2 0 1 1.000 4.15      
Gerardo Castillo LON 283.1 31 34 63 116 0 35 1.000 5.69      
Dave Clarke SEA 39.1 2 14 3 15 0 3 1.000 4.12      
Stewart Compton IRV 16.0 1 5 4 1 0 0 1.000 2.81      
John Cortéz GRN 9.0 1 1 4 6 0 3 1.000 10.00      
Dave Craig BOS 45.2 4 9 13 13 0 5 1.000 5.12      
Roberto Cruz MXC 49.0 6 7 9 10 1 3 .950 3.49      
Víctor Cuevas YNK 67.0 7 10 11 28 1 10 .975 5.24      
Chase Day DB 10.1 0 6 2 4 1 1 .857 5.23      
Tom Duffy MT 38.0 3 4 4 12 0 2 1.000 3.79      
Tomás Díaz JER 101.1 11 13 25 25 0 7 1.000 4.44      
Ron Elazar NEW X 1011.1 117 118 214 346 3 97 .995 4.98      
Lee Ervin SEA 21.0 2 5 2 6 1 3 .889 3.43      
Ken Evans VIS 1.0 0 1 0 1 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Brian Fish KEN X 829.2 96 96 213 291 3 88 .994 5.47      
Ernesto Flores MXC 26.0 3 3 7 5 0 2 1.000 4.15      
Pablo Fuentes KEN 402.0 45 50 87 125 2 42 .991 4.75      
Collin Gallagher STL 1.0 0 1 1 1 0 1 1.000 18.00      
Felipe García MIA 0.1 0 1 0 0 0 0 .000 0.00      
Francisco García STL 176.0 17 29 38 51 2 10 .978 4.55      
Pedro García VIS 3.0 0 2 1 0 0 0 1.000 3.00      
Peter Garrett KCK 257.2 28 34 42 90 2 21 .985 4.61      
Júlio Garza OKL 406.1 42 53 79 138 6 39 .973 4.81      
Pablo Garza VAN X 1076.2 123 129 182 358 5 90 .991 4.51      
Nelson Gonzáles IRV 153.1 18 18 29 45 1 12 .987 4.34      
Ricardo González MT 22.0 2 3 8 6 0 2 1.000 5.73      
Larry Good IRV 439.2 48 53 85 129 2 38 .991 4.38      
Bill Graves MXC 9.0 1 1 1 4 0 2 1.000 5.00      
Victor Hale MAU 83.1 2 39 9 34 1 12 .977 4.64      
Gabriel Hamrick MIA 612.1 69 70 136 216 4 68 .989 5.17      
Mike Harris SEA 253.1 30 31 46 85 3 21 .978 4.65      
Stan Harris KCK 60.0 7 7 13 12 2 5 .926 3.75      
Mario Hernández SCS 79.2 8 13 19 25 0 9 1.000 4.97      
Tomás Hernández MIA 87.0 5 26 13 34 0 9 1.000 4.86      
Víctor Hernández KCK 1.0 0 1 0 0 0 0 .000 0.00      
Jesús Herrera KCK X 966.2 113 113 199 295 8 78 .984 4.60      
Sam Hicks VIS X 1351.2 152 152 281 470 6 107 .992 5.00      
Danny Hill KCK 5.0 0 3 1 1 0 0 1.000 3.60      
Pat Hill TB 36.0 4 5 6 11 0 3 1.000 4.25      
Tom Hill IRV 9.0 1 1 4 1 0 1 1.000 5.00      
Mark Hollingsworth ORL 137.0 15 18 46 39 0 18 1.000 5.58      
Yoshinori Honma AUS X 827.2 95 96 154 282 5 65 .989 4.74      
Jim Hood SCS 3.0 0 3 2 2 0 0 1.000 12.00      
Steven Houston OKL 8.0 1 1 1 1 0 0 1.000 2.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ryan Huber MIA 467.0 57 60 94 147 5 37 .980 4.64      
Soong-yong Hung IRV 115.0 13 13 17 39 1 8 .982 4.38      
José Ibarra DB X 1221.2 146 146 291 417 7 121 .990 5.22      
Jack Johnson OKL 2.0 0 2 0 1 0 0 1.000 4.50      
Michael Keller MXC 14.2 1 2 1 8 0 2 1.000 5.52      
Lee Kitchener KEN 11.2 0 7 3 5 0 2 1.000 6.17      
Brock Larsen CHI 457.1 49 62 98 152 2 43 .992 4.92      
Matt Lehman DB 18.2 2 3 8 11 0 6 1.000 9.16      
Riley Lewis IRV X 831.2 96 96 175 279 3 84 .993 4.91      
Wayne Lewis HOU 77.1 8 9 10 27 1 7 .974 4.31      
Tomás Leyba NEW 27.0 2 3 1 8 1 1 .900 3.00      
Scott Lovell CHI 653.2 77 79 149 239 9 68 .977 5.34      
Gustavo López OKL 6.1 0 5 1 5 0 1 1.000 8.53      
José López LON 9.0 0 3 1 1 0 0 1.000 2.00      
Mark López NEW 398.1 43 55 84 143 2 44 .991 5.13      
Kevin Major KCK 116.0 10 26 21 37 1 10 .983 4.50      
Johnny Marshall BOS 459.2 54 54 83 143 1 31 .996 4.42      
Dan Martínez SCS X 1004.2 114 118 223 313 11 97 .980 4.80      
Frank Martínez MT 5.1 1 1 2 1 0 0 1.000 5.06      
Pedro Martínez PHI 288.0 35 37 74 81 2 20 .987 4.84      
Addick Mathijssen CHI 36.0 4 4 12 14 0 7 1.000 6.50      
Raúl Mejía ORL X 1289.2 147 148 284 389 8 117 .988 4.70      
Jake Mesa PHI 152.1 7 47 30 48 1 16 .987 4.61      
Karl Miller LON 1.0 0 1 0 0 0 0 .000 0.00      
Rob Mitchell AUS 368.1 42 42 69 131 1 39 .995 4.89      
Jacques Monette VAN 226.2 26 29 35 84 2 14 .983 4.73      
Joseph Monroe AUS 7.0 0 1 3 1 0 0 1.000 5.14      
Broderick Moody LON 314.0 35 40 53 88 1 28 .993 4.04      
Juan Morales TB 1.0 0 1 0 1 0 1 1.000 9.00      
Nick Morris KEN 17.0 2 2 5 4 0 0 1.000 4.76      
Player Team Starter Inn GS G PO A E DP PCT Range      
José Moya SPR 31.0 3 5 5 14 0 1 1.000 5.52      
Rickey O'Slattery NSH 10.0 1 2 1 1 0 1 1.000 1.80      
Gustavo Olivares VAN 12.2 0 5 2 1 0 1 1.000 2.13      
Luis Olivares SEA 76.0 8 14 14 25 2 10 .951 4.62      
John Oliver MT 13.0 0 7 2 7 0 0 1.000 6.23      
Larry Olson AUS 81.0 8 10 19 28 0 6 1.000 5.22      
Alfonso Parreno BOS 31.1 3 6 4 13 0 5 1.000 4.88      
Eric Patton GRN 57.1 6 10 15 23 1 5 .974 5.97      
Alberto Paz COL 35.0 4 4 11 8 0 2 1.000 4.89      
Cisco Perales NSH X 1390.1 158 158 312 435 9 130 .988 4.84      
Curt Pierson AUS 185.2 18 27 39 64 1 15 .990 4.99      
Scott Plumer NYK 12.0 1 3 5 3 0 1 1.000 6.00      
Miguel Pérez NYK X 1398.1 157 157 301 413 8 128 .989 4.60      
Rodrigo Quintans OKL 66.0 6 10 19 32 0 10 1.000 6.95      
Jesús Ramos OKL 389.0 43 48 69 117 2 37 .989 4.30      
Earl Reed MXC X 1055.1 121 125 198 312 13 83 .975 4.35      
Gabriel Rentería DB 30.1 2 8 7 8 0 1 1.000 4.45      
Tom Richter HOU 27.0 3 3 4 2 0 1 1.000 2.00      
Albert Rivera NYK 37.0 4 6 7 10 0 2 1.000 4.14      
Raúl Rivera YNK 1.0 0 1 0 1 0 0 1.000 9.00      
Joe Robertson LON 76.2 7 11 16 23 0 3 1.000 4.58      
Alfonso Rodríguez SEA 36.0 2 10 6 12 1 4 .947 4.50      
Félix Rodríguez NEW 0.2 0 1 0 0 0 0 .000 0.00      
Pancho Rodríguez HOU 70.0 6 8 6 23 1 4 .967 3.73      
Pedro Romero BOS X 898.2 101 102 185 341 7 102 .987 5.27      
Michael Ruíz STL X 888.2 103 103 199 296 4 98 .992 5.01      
Ricardo Ruíz VAN 59.0 7 7 12 16 1 3 .966 4.27      
León Saucedo NYK 3.0 0 3 0 1 0 0 1.000 3.00      
Jim Scott MT X 1393.2 156 157 297 535 18 126 .979 5.37      
Bill Seath VIS 84.0 10 10 20 23 0 9 1.000 4.61      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ben Short TB X 1201.1 135 139 245 418 10 113 .985 4.97      
Cy Smith SPR X 1305.2 149 150 270 421 13 105 .982 4.76      
Justin Snyder HOU X 1260.2 145 145 239 380 8 93 .987 4.42      
Gilberto Soto PHI X 991.0 120 133 226 325 9 101 .984 5.00      
