2042
FIELDING REGISTER
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BSA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
David Adams OKL X 1132.0 126 128 943 78 13 9 .987 121 25.6 8.12 5
Tyler Addicott MAU X 971.2 110 113 834 79 6 9 .993 119 29.4 8.46 8
José Alberto STL X 1040.2 117 118 920 69 13 5 .987 110 33.6 8.55 7
Luys Azeredo OKL 318.1 36 39 270 26 1 1 .997 48 31.2 8.37 2
Ernest Blair IRV X 1098.0 123 123 1025 85 7 7 .994 109 38.5 9.10 6
Jack Bond ORL X 1064.0 122 122 748 87 17 6 .980 143 23.1 7.06 3
Alec Bowers JER 4.0 0 1 3 0 0 0 1.000 2 0.0 6.75 0
Carl Boyd AUS 18.0 2 2 9 1 0 0 1.000 0 0.0 5.00 0
Glenn Browne KEN X 994.0 113 113 639 71 8 7 .989 109 33.0 6.43 8
Víctor Cardenas LON 325.0 37 37 298 31 2 4 .994 43 41.9 9.11 1
Pedro Castro VIS X 1062.0 118 121 858 69 5 5 .995 102 37.3 7.86 11
Zachary Clay MT X 1061.1 118 119 734 67 12 5 .985 85 38.8 6.79 4
Brad Cole CHI X 958.1 109 114 647 71 9 11 .988 103 30.1 6.74 2
Edgardo Colón JER 126.1 13 17 82 9 1 0 .989 6 50.0 6.48 0
Daniel Coutts VAN 373.0 40 47 284 24 2 2 .994 40 25.0 7.43 1
Tyler Coutts BOS X 1124.0 125 129 830 88 8 7 .991 141 31.9 7.35 4
Roger Cruz BOS 327.1 37 37 222 31 4 4 .984 39 25.6 6.96 0
Kirby Dean MXC 301.1 33 36 236 16 1 3 .996 32 28.1 7.53 4
Jesús Delgado NSH 32.0 3 5 26 3 0 0 1.000 3 66.7 8.16 0
Álex Delgado VIS 45.0 5 6 41 0 0 0 1.000 1 0.0 8.20 0
Clayton Devaney NSH 51.0 6 6 42 3 0 0 1.000 8 37.5 7.94 0
Werner Duncan DB X 981.2 111 112 769 78 5 11 .994 108 37.0 7.77 7
Dan Edwards KEN 435.2 49 49 295 23 5 2 .985 52 28.8 6.57 3
Joe Emery AUS X 1124.1 124 125 805 71 4 8 .995 112 26.8 7.01 9
Ramón Esquivel NYK 53.0 6 6 48 2 1 0 .980 7 0.0 8.49 2
Eric Evans GRN 508.0 57 60 400 32 4 4 .991 61 19.7 7.65 3
Dave Farley MT 224.0 25 28 154 22 3 4 .983 22 50.0 7.07 1
Bob Farr ORL 300.1 34 36 208 20 4 1 .983 24 25.0 6.83 3
Estanislau Gandarei SEA 512.2 56 56 403 32 1 4 .998 39 30.8 7.64 1
Félix Garza HOU 8.0 1 1 6 2 0 0 1.000 1 100.0 9.00 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
John Garza MAU 155.0 17 19 126 9 1 1 .993 23 34.8 7.84 1
Cristóbal González AUS 319.0 36 37 219 27 0 2 1.000 44 34.1 6.94 5
Emílio Guillén VIS 336.1 38 42 286 21 3 5 .990 29 27.6 8.22 5
Bartolo Guzmán SPR 489.0 55 59 410 39 10 7 .978 47 38.3 8.26 1
Herman Hall MAU 317.0 35 38 284 25 2 3 .994 34 35.3 8.77 4
Mike Harris MAU 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Bill Harvey COL 653.0 73 76 528 62 12 8 .980 89 31.5 8.13 5
Bobby Hendricks STL 396.2 45 46 330 22 7 3 .981 29 34.5 7.99 6
Rafael Hernández HOU 18.0 2 2 19 1 0 0 1.000 1 100.0 10.00 1
Duncan Hines MXC X 1145.0 129 129 997 71 11 8 .990 102 33.3 8.39 6
Bill Howard IRV 331.0 37 41 285 29 2 4 .994 46 41.3 8.54 2
Eric Hurley NSH 380.1 42 50 279 21 4 5 .987 46 30.4 7.10 5
Felipe Jareño PHI X 1101.2 124 125 751 74 3 9 .996 83 43.4 6.74 6
Eric Jennings KCK 304.1 34 38 262 25 0 3 1.000 31 38.7 8.49 4
Wayne John VAN X 1071.1 122 123 742 80 10 6 .988 165 27.9 6.91 2
Eduardo Joma YNK 417.1 45 47 427 37 1 5 .998 49 32.7 10.01 1
Phil Kent IRV 17.0 2 2 19 4 0 0 1.000 4 75.0 12.18 0
Vince Lawman YNK 150.0 17 19 140 18 4 1 .975 21 38.1 9.48 2
Bing-zhong Liu PHI 331.1 38 38 222 17 3 3 .988 38 23.7 6.49 3
Israel López SPR X 975.2 107 112 802 41 3 5 .996 61 27.9 7.78 12
Ramón López MIA 320.1 35 41 209 26 5 1 .979 46 26.1 6.60 3
Juan Marte CHI 474.2 53 57 351 38 6 5 .985 50 30.0 7.38 4
Jim Martin MIA X 1122.2 127 130 714 65 18 9 .977 139 25.9 6.24 12
Tulu Mbita DB 455.1 51 54 329 32 3 0 .992 60 28.3 7.14 8
Scott Metcalf SCS 525.2 57 63 470 35 4 4 .992 73 17.8 8.65 10
Gil Phillips TB X 1133.1 127 130 893 61 15 7 .985 124 23.4 7.58 7
Tony Piper NYK X 854.2 96 97 762 58 3 6 .996 122 24.6 8.63 3
José Ramos HOU X 927.0 105 105 736 57 11 6 .986 67 28.4 7.70 7
Guillermo Ramírez VIS 9.0 1 1 9 2 0 0 1.000 1 0.0 11.00 0
Gary Rhodes NSH X 978.2 111 114 731 72 12 9 .985 96 36.5 7.38 12
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Mike Richardson TB 317.2 35 41 242 16 2 3 .992 30 20.0 7.31 6
Alonso Rivera MT 175.0 19 22 115 15 1 0 .992 10 40.0 6.69 3
Luis Rivera SEA 664.0 75 75 515 39 5 2 .991 56 32.1 7.51 3
Alec Robinson KCK 239.0 27 28 206 24 4 0 .983 23 34.8 8.66 3
Alberto Ruíz JER X 730.2 81 88 620 52 8 4 .988 112 24.1 8.28 4
Marcos Salazar CHI 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 2
Marcos Salinas NYK 540.2 60 64 519 37 5 5 .991 53 30.2 9.26 5
Aaron Scott GRN X 933.0 105 108 741 64 9 8 .989 112 27.7 7.77 10
Lowell Solano NEW 661.2 75 79 489 46 11 3 .980 91 28.6 7.28 5
Jesús Solís LON X 1134.1 125 127 1015 72 12 6 .989 124 30.6 8.62 10
Joaquín Soto SCS X 918.0 105 105 752 61 3 7 .996 98 30.6 7.97 14
Will Spencer SEA 153.1 17 18 125 11 0 2 1.000 9 44.4 7.98 1
Wally Thomas KCK X 896.2 101 104 775 58 13 3 .985 118 26.3 8.36 6
Erik Wade HOU 589.0 66 67 468 41 4 6 .992 52 30.8 7.78 9
Pat West ORL 54.0 6 7 35 4 1 0 .975 7 28.6 6.50 0
Jim Whittier NEW X 768.1 87 90 571 61 4 2 .994 118 26.3 7.40 2
Walt Williams COL X 786.0 89 94 690 51 4 3 .995 96 25.0 8.48 3
Landon Wilson YNK X 886.0 100 100 785 53 6 6 .993 101 26.7 8.51 7
Arthur Winram JER 614.2 70 74 496 50 7 7 .987 90 34.4 7.99 6
79 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Travis Abrams TB 626.0 67 85 561 21 2 55 .997 8.37      
David Adams OKL 2.0 0 1 2 0 0 0 1.000 9.00      
Jerry Alexander LON 521.1 61 64 497 25 2 46 .996 9.01      
Félix Alomar KEN 172.0 19 23 177 10 0 18 1.000 9.78      
Adam Arbuckle OKL 112.0 11 15 120 4 1 21 .992 9.96      
Pat Armstrong JER 14.0 0 11 8 1 0 0 1.000 5.79      
Esteban Arreola BOS X 1266.1 142 142 1265 46 10 137 .992 9.32      
Flint Ballard ORL 26.1 0 18 27 0 1 1 .964 9.23      
Ánibal Barrios AUS 1.0 0 1 0 0 0 0 .000 0.00      
Dietmar Beich PHI X 1198.2 135 137 1149 55 4 144 .997 9.04      
Weldon Bell TB 3.1 0 2 4 0 0 0 1.000 10.80      
Brian Bergeron COL X 795.0 90 96 719 28 2 86 .997 8.46      
Omran bin Mus'ad LON X 1053.2 119 121 940 51 6 100 .994 8.46      
Geoffrey Bishop OKL 71.0 7 12 67 1 2 4 .971 8.62      
Walter Bland HOU 2.0 0 1 2 0 0 0 1.000 9.00      
Mitchell Blue SCS 373.0 43 43 346 22 3 40 .992 8.88      
Alec Bowers JER 81.1 8 16 80 4 0 4 1.000 9.30      
Josh Brown GRN 1.0 0 1 0 0 0 0 .000 0.00      
Mike Brown YNK 24.2 0 11 18 2 0 7 1.000 7.30      
Tom Burgess IRV 2.0 0 1 1 0 0 0 1.000 4.50      
Simon Bush ORL 5.1 0 4 5 0 0 0 1.000 8.44      
Rudy Butler STL 70.2 2 24 59 2 2 4 .968 7.77      
Bernardo Caballero GRN X 977.0 111 111 994 62 11 104 .990 9.73      
Jesús Cabrera AUS 80.1 9 12 97 6 0 4 1.000 11.54      
Bob Campbell MIA 18.1 0 11 18 1 0 2 1.000 9.33      
Luis Candelária VIS 11.0 1 3 12 0 0 2 1.000 9.82      
Vincente Canó BOS 1.0 1 1 1 0 0 1 1.000 9.00      
José Carlos MAU X 1415.2 160 160 1305 73 17 131 .988 8.76      
Ronald Carter SEA 34.0 3 5 38 1 0 5 1.000 10.32      
Andrés Casillas SPR X 1299.2 146 146 1295 66 11 137 .992 9.42      
Player Team Starter Inn GS G PO A E DP PCT Range      
John Conway SEA 2.0 0 1 1 0 0 0 1.000 4.50      
Emery Cooper VAN X 1274.2 144 145 1326 58 11 125 .992 9.77      
Randolph Couch COL 301.2 34 38 256 21 0 35 1.000 8.26      
António Cruz IRV X 869.1 97 100 808 31 3 76 .996 8.69      
José Cruz MAU 11.0 1 2 13 1 0 1 1.000 11.45      
Roberto Cruz MXC 323.2 35 43 312 13 0 29 1.000 9.04      
Roger Cruz BOS 3.0 0 1 4 0 0 0 1.000 12.00      
Ron Dennis MT 7.0 0 5 9 0 0 1 1.000 11.57      
Tom Duffy MT 271.0 32 32 278 13 0 23 1.000 9.66      
Gates Dwyer STL 6.0 1 1 5 0 0 0 1.000 7.50      
José Díaz MIA 279.2 31 33 282 17 1 23 .997 9.62      
Tomás Díaz JER 8.2 0 4 9 0 0 0 1.000 9.35      
Alfredo Encarnación HOU 20.0 2 4 18 0 0 1 1.000 8.10      
Scott Enríquez ORL 29.0 3 5 21 1 0 2 1.000 6.83      
Lee Ervin SEA 3.0 0 2 2 0 0 0 1.000 6.00      
Bob Farr ORL 1.0 0 1 1 0 0 0 1.000 9.00      
Alejandro Fernández AUS 518.0 58 58 531 25 1 54 .998 9.66      
Nelson Fernández NSH 1.0 0 1 1 0 0 0 1.000 9.00      
Ernesto Flores MXC 153.1 16 23 141 9 1 13 .993 8.80      
Roberto Flores DB X 1063.1 122 128 1040 46 14 90 .987 9.19      
Morgan Ford KEN 4.0 0 1 4 0 0 0 1.000 9.00      
Sean Foreman BOS 1.0 0 1 1 0 0 1 1.000 9.00      
Clarence Gallery LON 338.0 36 43 330 12 4 48 .988 9.11      
Alejandro García MXC 57.0 7 8 62 3 0 6 1.000 10.26      
Junior García COL 3.0 0 1 3 0 0 0 1.000 9.00      
Mitchell Garrett CHI 2.0 0 1 3 0 0 0 1.000 13.50      
Manny Garza TB 1.0 0 1 1 0 0 1 1.000 9.00      
Ryan Giles HOU 506.2 58 60 487 29 8 45 .985 9.17      
Andrew Gillespie BOS 1.0 0 1 0 0 0 0 .000 0.00      
Don Gillian OKL 55.2 6 7 56 2 1 5 .983 9.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Cisco Gonzáles OKL 16.2 0 3 11 0 0 1 1.000 5.94      
Ricardo González MT 4.0 0 1 5 0 0 0 1.000 11.25      
Fred Grayson VIS 17.0 2 2 17 0 0 3 1.000 9.00      
Rafael Guerra STL 18.0 2 2 18 0 0 3 1.000 9.00      
Victor Hale VIS 3.0 0 1 2 0 0 0 1.000 6.00      
Thad Hamilton NYK 131.0 14 16 110 4 3 19 .974 7.83      
Mike Harris MAU 9.0 1 1 9 0 0 1 1.000 9.00      
Stan Harris KCK X 1335.2 154 154 1261 58 9 127 .993 8.89      
James Heiskanen LON 25.0 3 3 22 1 0 0 1.000 8.28      
Bobby Hendricks STL 13.0 0 6 14 0 0 1 1.000 9.69      
Steve Hendricks SCS X 980.2 110 111 928 52 10 78 .990 8.99      
Bartolo Hernández TB 10.0 1 2 13 0 0 3 1.000 11.70      
Tomás Hernández MIA 2.0 0 2 2 0 0 0 1.000 9.00      
Sam Hicks VIS 9.0 0 5 5 0 0 1 1.000 5.00      
Danny Hill KCK 9.1 0 5 8 0 0 0 1.000 7.71      
Pat Hill MXC X 841.1 96 96 759 48 6 71 .993 8.63      
Yoshinori Honma KCK 12.0 0 3 10 1 0 0 1.000 8.25      
Gabe Howard MXC 9.0 1 1 10 0 0 3 1.000 10.00      
Eric Hurley NSH 5.0 0 3 5 0 0 1 1.000 9.00      
Dewitt Jacobson PHI 205.1 24 24 214 6 1 27 .995 9.64      
Ralph Jeffries IRV 572.2 65 68 520 27 2 52 .996 8.60      
Eric Jennings KCK 3.0 0 1 3 0 0 1 1.000 9.00      
Fred Jiménez SPR 6.0 0 1 6 0 0 0 1.000 9.00      
Cory Johnston OKL 127.0 13 16 126 11 1 12 .993 9.71      
Eduardo Joma YNK 23.0 2 3 15 0 0 2 1.000 5.87      
Charlie Jones NSH X 1419.0 161 161 1360 79 15 150 .990 9.13      
David Jones COL 330.0 37 39 268 10 2 21 .993 7.58      
Doug Karg NEW X 1414.0 161 161 1453 75 11 156 .993 9.73      
Wayne Kindersley YNK X 897.1 106 107 828 39 5 65 .994 8.70      
Tony Klein OKL 6.0 0 1 8 0 0 2 1.000 12.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Larry Kramer CHI X 1347.0 153 153 1427 75 13 133 .991 10.04      
Kanzaburo Kubo GRN 2.0 0 1 2 0 0 0 1.000 9.00      
Jason Leeder JER 21.1 1 6 16 0 0 0 1.000 6.75      
Tony Long BOS 179.0 19 23 188 6 1 16 .995 9.75      
Alfredo López STL X 1321.2 156 158 1198 51 16 136 .987 8.51      
Mark López NEW 3.0 0 2 5 0 0 0 1.000 15.00      
Chris MacDonald DB 316.2 36 43 310 12 3 36 .991 9.15      
Juan Magana MIA X 1143.0 131 131 1176 44 5 123 .996 9.61      
Mike Martínez OKL 205.0 24 26 199 8 0 22 1.000 9.09      
Rafael Martínez COL 9.1 1 3 8 1 0 1 1.000 8.68      
Ramón Martínez NYK X 1085.1 124 125 969 49 5 113 .995 8.44      
Vincent McComisky KEN X 1253.2 143 143 1291 63 15 123 .989 9.72      
Dave Mendoza HOU 2.0 0 1 1 0 0 0 1.000 4.50      
Roberto Mendoza PHI 5.0 0 1 6 0 0 0 1.000 10.80      
Quan Mo OKL 370.1 44 44 356 12 5 37 .987 8.94      
Broderick Moody LON 3.0 0 1 2 0 0 1 1.000 6.00      
Armando Morales MXC 7.0 0 1 5 0 0 0 1.000 6.43      
Ramón Morales OKL 3.0 0 1 3 0 0 0 1.000 9.00      
Marty Mosley SCS 8.0 0 1 6 0 0 1 1.000 6.75      
Greg Nichols GRN 6.0 0 4 9 0 0 2 1.000 13.50      
David O'Neal DB 3.0 0 1 3 0 0 1 1.000 9.00      
Scott O'Neill MXC 50.0 6 6 46 4 0 6 1.000 9.00      
Luis Olivares SEA X 1369.1 154 155 1339 65 4 139 .997 9.23      
Chris Olson KCK 73.0 8 8 89 1 1 8 .989 11.10      
Miguel Peña JER 2.2 0 1 3 0 0 0 1.000 10.12      
Jerome Puckett NYK 212.0 23 27 190 6 1 16 .995 8.32      
Gustavo Pérez NSH 8.0 0 5 8 0 0 1 1.000 9.00      
Santiago Pérez SEA 9.0 1 1 5 0 0 1 1.000 5.00      
Luis Quintero SPR 157.0 15 22 162 12 3 22 .983 9.97      
Jesús Ramos IRV 2.0 0 1 2 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Earl Reed MXC 3.0 1 1 1 0 0 0 1.000 3.00      
Jake Reeves VIS X 1412.1 159 159 1385 53 10 136 .993 9.16      
José Reyes PHI 26.0 3 3 19 1 1 7 .952 6.92      
Mike Richardson TB 1.0 0 1 1 0 0 0 1.000 9.00      
Albert Rivera NYK 1.0 0 1 0 0 0 0 .000 0.00      
Raúl Rivera YNK 609.1 66 71 589 28 3 57 .995 9.11      
Arthur Rizzuto YNK 300.1 33 34 271 11 1 22 .996 8.45      
Steve Roach NEW 3.0 0 2 4 0 0 1 1.000 12.00      
Ryan Roberts NSH 9.0 1 1 10 1 0 0 1.000 11.00      
Clarence Robinson MAU 3.0 0 2 2 0 1 1 .667 6.00      
Orlando Ruíz DB 20.0 2 4 27 1 0 4 1.000 12.60      
Felipe Salinas YNK 83.0 10 11 82 8 0 10 1.000 9.76      
John Sawyer NYK 19.0 1 3 24 1 0 0 1.000 11.84      
Júlio Serra MXC 2.0 0 1 2 0 0 0 1.000 9.00      
Manuel Serradilla SCS 2.0 0 1 1 1 0 0 1.000 9.00      
Mark Simms HOU 25.0 2 3 25 0 0 2 1.000 9.00      
Denis Stewart TB X 809.2 94 95 742 38 6 88 .992 8.67      
Carter Sweet MT 34.0 2 10 32 4 0 6 1.000 9.53      
Miguel Sánchez JER 26.0 3 3 26 1 0 4 1.000 9.35      
Ramón Sánchez SCS 80.0 9 10 89 5 0 5 1.000 10.57      
Dave Talley MAU 5.0 0 4 5 0 0 0 1.000 9.00      
Ben Taylor NEW 10.0 1 2 10 0 0 0 1.000 9.00      
Douglas Taylor MT X 1144.1 128 128 1180 58 6 93 .995 9.74      
Wally Thomas KCK 7.0 0 2 12 0 0 1 1.000 15.43      
Eric Thompson AUS 6.0 0 3 5 0 0 0 1.000 7.50      
Steve Thompson JER X 1303.1 150 150 1210 36 10 120 .992 8.60      
Cristián Torres AUS 175.2 19 19 197 11 5 18 .977 10.66      
Martino Trillo DB 10.0 0 6 7 0 0 4 1.000 6.30      
Jeff Turner GRN 446.0 50 50 439 14 3 52 .993 9.14      
Roland Turner VAN 169.2 18 24 155 9 1 17 .994 8.70      
Player Team Starter Inn GS G PO A E DP PCT Range      
Joe Tuttle ORL 190.0 22 22 188 13 0 19 1.000 9.52      
Oeke van der Kamp DB 24.0 2 6 26 1 0 2 1.000 10.12      
Germán Vela GRN 9.0 1 1 10 1 0 2 1.000 11.00      
Lou Waddell SEA 35.0 4 7 28 4 1 2 .970 8.23      
David Weaver AUS 680.1 76 76 699 34 7 61 .991 9.70      
Nathan Wolf HOU 283.0 34 34 293 9 3 25 .990 9.60      
Steve Woods MAU 1.0 0 1 3 0 0 0 1.000 27.00      
Jerry Young CHI 85.0 9 12 79 8 0 12 1.000 9.21      
Scott Young YNK 115.0 10 23 104 5 0 13 1.000 8.53      
Dale Younger ORL X 1166.2 137 137 1151 58 7 117 .994 9.33      
Gabriel Ángel STL 8.0 1 1 8 0 0 1 1.000 9.00      
161 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jerry Alexander LON 7.0 0 2 1 4 0 0 1.000 6.43      
Félix Alomar KEN 75.0 8 8 15 23 5 8 .884 4.56      
Antenor Anchieta KCK 212.0 24 25 33 78 1 12 .991 4.71      
Adam Arbuckle OKL 36.0 4 4 5 14 1 1 .950 4.75      
Pat Armstrong JER X 1108.2 126 128 212 405 5 95 .992 5.01      
Phil Austin MT 7.0 0 4 0 3 0 2 1.000 3.86      
Luys Azeredo OKL 2.0 0 1 0 0 0 0 .000 0.00      
Weldon Bell TB X 1198.0 137 138 244 395 21 113 .968 4.80      
Lucas Bentley YNK 289.1 26 53 49 85 1 18 .993 4.17      
Geoffrey Bishop OKL 20.0 2 4 1 4 0 1 1.000 2.25      
Ernest Blackburn MAU 354.2 41 43 75 117 2 29 .990 4.87      
Walter Bland HOU 0.1 0 1 0 0 0 0 .000 0.00      
Mitchell Blue SCS 138.0 14 16 33 40 1 15 .986 4.76      
Juan Bravo CHI 146.0 18 18 38 61 2 20 .980 6.10      
Josh Brown GRN 631.1 71 77 116 234 5 65 .986 4.99      
Mike Brown YNK 40.0 5 5 11 9 2 5 .909 4.50      
Glenn Burkhalter NSH 27.2 3 4 8 4 0 2 1.000 3.90      
Ed Butler LON 3.0 0 1 1 0 0 0 1.000 3.00      
Rudy Butler STL 10.0 1 2 1 2 0 0 1.000 2.70      
Jesús Cabrera AUS X 881.1 100 102 187 310 7 76 .986 5.08      
Wayne Callahan KCK 171.2 15 27 32 63 2 15 .979 4.98      
Gerardo Castillo VIS 2.0 0 1 1 1 0 0 1.000 9.00      
Dave Clarke SEA 16.1 1 3 4 7 0 1 1.000 6.06      
Larry Cooke YNK 65.0 4 14 19 25 1 10 .978 6.09      
John Cortéz SEA 27.0 3 3 4 13 0 3 1.000 5.67      
Roberto Cruz MXC 230.1 26 29 49 57 0 17 1.000 4.14      
Mark Cudlip SEA 9.0 1 1 0 4 0 0 1.000 4.00      
Víctor Cuevas VIS 457.1 52 53 79 148 3 25 .987 4.47      
Chase Day COL 276.2 31 41 69 100 2 31 .988 5.50      
Tom Duffy MT 50.2 4 12 9 20 0 5 1.000 5.15      
Player Team Starter Inn GS G PO A E DP PCT Range      
Gates Dwyer STL 53.0 6 6 5 11 0 1 1.000 2.72      
Joaquín Díaz ORL X 1255.1 144 144 289 432 8 114 .989 5.17      
José Díaz MIA 9.2 0 2 0 2 0 0 1.000 1.86      
Brennan Edwards LON 1.0 0 1 0 0 0 0 .000 0.00      
Ron Elazar NEW X 1290.1 149 150 266 419 11 132 .984 4.78      
Alfredo Encarnación HOU 17.0 2 2 3 4 0 2 1.000 3.71      
Scott Enríquez ORL 31.0 3 5 5 6 1 3 .917 3.19      
Lee Ervin SEA 111.2 7 52 25 42 0 15 1.000 5.40      
Anselmo Espinoza AUS 64.2 4 12 18 20 0 6 1.000 5.29      
Ken Evans VIS 10.0 1 2 3 6 0 4 1.000 8.10      
Brian Fish KEN X 1191.0 136 137 267 413 9 109 .987 5.14      
Sean Foreman BOS 1.0 0 1 0 0 0 0 .000 0.00      
Collin Gallagher STL 6.0 0 1 1 2 0 0 1.000 4.50      
Felipe García MIA X 772.1 88 91 154 307 10 80 .979 5.37      
Francisco García STL X 1327.1 152 152 275 414 12 115 .983 4.67      
José García MXC 90.0 10 11 22 32 1 11 .982 5.40      
Júlio Garza OKL X 1019.2 115 116 203 350 7 103 .988 4.88      
Pablo Garza PHI X 1206.1 156 156 253 393 10 130 .985 4.82      
Nelson Gonzáles IRV X 741.1 87 91 144 245 2 64 .995 4.72      
Ricardo González MT 5.0 0 3 0 1 0 0 1.000 1.80      
Larry Good IRV 119.0 13 16 24 39 0 14 1.000 4.76      
Rafael Guerra STL 5.0 0 2 1 0 0 0 1.000 1.80      
Rubén Guerrero SPR 194.2 15 53 35 60 1 15 .990 4.39      
Victor Hale VIS 350.0 38 42 65 129 5 36 .975 4.99      
Eric Hammond MIA 36.0 4 4 5 15 0 6 1.000 5.00      
Gabriel Hamrick MIA 612.1 69 72 121 202 8 51 .976 4.75      
Curt Harding IRV 2.0 0 1 0 0 0 0 .000 0.00      
Mike Harris MAU 306.1 31 41 55 111 2 25 .988 4.88      
Mario Hernández SCS 1.2 0 2 1 1 0 0 1.000 10.80      
Tomás Hernández MIA 3.2 0 3 1 2 0 0 1.000 7.36      
Player Team Starter Inn GS G PO A E DP PCT Range      
Sam Hicks VIS 515.0 58 61 109 159 5 45 .982 4.68      
Pat Hill MXC 5.0 0 3 0 2 0 1 1.000 3.60      
Tom Hill IRV 123.2 9 32 22 27 2 10 .961 3.57      
Mark Hollingsworth ORL 130.0 15 15 20 37 1 10 .983 3.95      
Yoshinori Honma KCK X 1047.1 123 123 210 338 6 97 .989 4.71      
Jim Hood SCS 299.1 35 35 66 102 3 28 .982 5.05      
Shane Hunter PHI 179.0 0 70 40 53 2 25 .979 4.68      
Shane Hutchinson NSH 66.0 8 8 12 22 1 8 .971 4.64      
José Ibarra DB 115.0 12 13 32 46 1 13 .987 6.10      
Jack Johnson SEA 2.0 0 1 1 1 0 1 1.000 9.00      
Michael Keller MXC 18.0 2 2 4 6 0 2 1.000 5.00      
Lee Kitchener KEN 127.2 14 16 26 48 1 9 .987 5.22      
Jason Leeder JER 185.2 21 22 31 52 3 12 .965 4.02      
Matt Lehman DB 234.2 25 32 53 82 1 18 .993 5.18      
Riley Lewis SCS 18.0 0 5 4 5 0 1 1.000 4.50      
Tomás Leyba NEW 34.0 3 11 9 8 0 3 1.000 4.50      
Scott Lovell CHI 41.2 3 9 4 15 1 4 .950 4.10      
José López AUS 7.0 0 1 1 4 0 1 1.000 6.43      
Mark López NEW 103.2 10 25 25 40 2 10 .970 5.64      
Chris MacDonald DB 1.0 0 1 1 0 0 0 1.000 9.00      
Juan Magana MIA 9.0 1 1 5 1 1 0 .857 6.00      
Kevin Major KCK 9.0 0 7 1 1 0 0 1.000 2.00      
Juan Marte CHI 0.2 0 1 0 0 0 0 .000 0.00      
Dan Martínez SCS 182.0 21 21 38 41 0 16 1.000 3.91      
Javier Mejía NSH 9.0 1 1 0 4 0 0 1.000 4.00      
Raúl Mejía SEA 58.0 8 8 11 15 0 4 1.000 4.03      
Jake Mesa PHI 47.2 6 7 7 14 1 5 .955 3.97      
Rob Mitchell AUS 506.1 57 58 97 179 3 43 .989 4.91      
Jacques Monette VAN 2.0 0 1 0 0 0 0 .000 0.00      
Broderick Moody LON 175.0 18 26 36 61 2 21 .980 4.99      
Player Team Starter Inn GS G PO A E DP PCT Range      
José Moya OKL 341.2 38 43 58 109 4 24 .977 4.40      
Brett Newsome IRV 13.0 1 4 2 2 0 0 1.000 2.77      
David O'Neal DB 1.0 0 1 1 1 0 1 1.000 18.00      
Gustavo Olivares VAN X 1150.2 132 132 233 408 11 101 .983 5.01      
Luis Olivares SEA 17.0 2 2 1 5 0 0 1.000 3.18      
Eduardo Orozco SCS X 795.2 91 92 165 249 8 56 .981 4.68      
Eric Patton GRN X 756.2 88 88 156 273 4 75 .991 5.10      
Alberto Paz COL X 878.2 101 103 202 192 5 73 .987 4.04      
Cisco Perales NSH X 1339.1 150 150 296 458 20 126 .974 5.07      
Sixto Peña IRV 445.0 52 53 85 160 2 28 .992 4.96      
Scott Plumer NYK 3.0 0 1 0 1 0 0 1.000 3.00      
Miguel Pérez NYK X 1382.2 155 155 262 431 8 130 .989 4.51      
Juan Quintana KEN 9.0 1 1 2 4 0 1 1.000 6.00      
Iván Quiñones MT 50.0 5 6 16 19 1 4 .972 6.30      
Jesús Ramos IRV 2.0 0 1 1 0 0 0 1.000 4.50      
Alejandro Ramírez OKL 27.0 3 3 4 6 0 2 1.000 3.33      
Earl Reed MXC X 913.2 103 106 163 300 6 70 .987 4.56      
Gabriel Rentería DB 17.0 0 7 4 6 0 2 1.000 5.29      
Kokaji Ridha JER 0.0 0 1 0 0 0 0 .000 0.00      
Albert Rivera NYK 60.0 7 7 13 19 0 7 1.000 4.80      
Brendan Robertson VAN 1.0 0 1 0 0 0 0 .000 0.00      
Joe Robertson LON 263.0 29 30 53 74 2 26 .984 4.35      
Alfonso Rodríguez MXC 177.1 20 23 25 51 2 11 .974 3.86      
Pancho Rodríguez HOU 1.0 0 1 0 1 0 0 1.000 9.00      
