2046
FIELDING REGISTER
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BSA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
David Adams MAU X 952.0 108 108 830 65 16 6 .982 122 23.0 8.46 10
Tyler Addicott MAU 461.1 49 52 438 34 9 3 .981 65 29.2 9.21 1
Bisrat Adelaja FW X 1077.0 119 125 854 71 12 4 .987 197 21.3 7.73 9
Pat Andrews KCK 714.1 80 83 615 65 7 4 .990 146 26.7 8.57 3
Luys Azeredo CHA 350.2 38 42 345 32 9 3 .977 81 23.5 9.68 2
Bob Berry NYK 236.0 25 32 182 19 2 1 .990 34 23.5 7.67 0
Ernest Blair SCS X 830.2 91 104 785 71 7 4 .992 169 26.0 9.27 6
Jack Bond ORL X 962.2 109 114 909 74 9 3 .991 176 19.3 9.19 6
Carl Boyd PHX 75.0 8 9 68 10 1 0 .987 15 53.3 9.36 1
Homer Brown VIS 295.1 33 33 249 20 2 2 .993 43 18.6 8.20 1
Jim Brown HOU X 733.0 81 90 678 58 2 5 .997 147 21.8 9.04 6
Al Buffy VIS X 1123.0 124 126 1016 101 7 3 .994 186 27.4 8.95 6
Víctor Cardenas LON 381.0 43 44 331 32 2 3 .995 63 27.0 8.57 1
Kai-ge Chuang COL 264.2 28 39 274 25 3 0 .990 55 29.1 10.17 2
Edgardo Colón JER X 849.2 95 97 674 83 6 7 .992 225 22.7 8.02 4
Tyler Coutts BOS X 1110.2 124 127 1100 83 9 5 .992 161 27.3 9.59 7
Paul Creegan SFS 460.0 53 53 322 53 3 4 .992 107 29.0 7.34 4
António Cuascut PHX 281.0 32 33 231 21 1 3 .996 59 25.4 8.07 0
Iván De Jesús CHI X 1129.0 123 128 932 83 13 12 .987 157 28.7 8.09 11
Kirby Dean STP 574.2 65 71 591 57 12 4 .982 127 22.0 10.15 8
Ash Deason CHI 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Clayton Devaney NSH X 841.1 96 98 657 59 7 6 .990 141 31.2 7.66 5
Werner Duncan MXC X 1003.2 112 115 931 86 4 6 .996 155 29.0 9.12 9
Bob Erwood PHX 147.0 17 17 127 10 2 1 .986 20 30.0 8.39 0
Juan Espinosa NSH 16.0 1 3 18 1 0 0 1.000 4 0.0 10.69 0
Eric Evans YNK 142.1 14 16 157 15 1 1 .994 25 44.0 10.88 1
Dave Ford STL 362.2 39 45 341 21 6 2 .984 63 17.5 8.98 1
Estanislau Gandarei SEA X 792.2 83 128 809 54 6 3 .993 90 31.1 9.80 5
Félix Garza MIA 347.1 37 47 271 28 5 2 .984 55 29.1 7.75 3
Pancho González IRV 354.0 39 41 339 33 4 3 .989 53 24.5 9.46 6
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Bill Harvey COL 235.2 27 29 219 23 2 2 .992 53 26.4 9.24 2
Alejandro Hernández CHA 6.2 0 4 7 0 0 0 1.000 0 0.0 9.45 0
Duncan Hines SEA 666.2 79 79 679 55 4 1 .995 76 36.8 9.91 4
Derrek Holmes NSH 593.1 65 71 521 50 6 4 .990 107 22.4 8.66 2
Larry Ingram STP X 872.2 98 102 884 78 7 6 .993 127 29.9 9.92 5
Von Irvin DB 333.2 38 40 248 29 6 0 .979 64 23.4 7.47 1
Colton Johnson SPR 341.0 38 41 255 16 5 3 .982 49 20.4 7.15 3
Eduardo Joma YNK X 1016.1 113 114 1057 81 5 3 .996 129 31.0 10.08 5
Phil Kent IRV X 1099.0 123 123 1156 96 5 10 .996 169 30.2 10.25 9
Vince Lawman MXC 449.1 49 50 461 31 5 6 .990 67 19.4 9.85 5
Israel López SPR X 1105.0 124 127 821 106 17 7 .982 217 33.2 7.55 6
Javier Macías SCS 235.0 27 27 191 20 2 2 .991 42 28.6 8.08 0
Hubert Martin VIS 43.0 5 5 41 6 0 0 1.000 12 25.0 9.84 0
José Martínez GRN X 722.2 82 82 660 69 11 5 .985 131 31.3 9.08 5
Micheal Maxwell JER 608.0 67 72 486 56 7 5 .987 136 23.5 8.02 1
Joe McHaney HOU 16.2 2 2 11 2 1 0 .929 9 22.2 7.02 0
Dan McLaughlin SFS X 978.0 109 111 647 95 6 9 .992 221 29.4 6.83 8
Scott Metcalf MXC 139.0 15 17 111 9 3 1 .976 25 16.0 7.77 3
Jerry Meyers NYK 128.0 15 16 91 14 4 1 .963 31 16.1 7.38 0
Eugene Miller BOS 280.2 32 32 238 26 1 2 .996 38 42.1 8.47 2
Seiichi Ohashi ORL 481.1 53 57 430 49 5 8 .990 87 29.9 8.96 3
Paul Owens CHA 572.1 63 66 486 41 3 3 .994 129 20.2 8.29 3
Tony Piper MIA X 1117.1 126 126 890 96 12 11 .988 210 27.6 7.94 3
Darren Porter ORL 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Diego Quiñonez CHI 333.0 39 40 282 28 1 7 .997 63 23.8 8.38 3
Fokke Rijerkerk DB X 1103.1 124 128 770 82 11 11 .987 232 21.1 6.95 7
Alonso Rivera KCK X 741.2 82 90 594 71 12 3 .982 130 33.8 8.07 11
Alec Robinson CHA 553.0 61 64 558 54 4 3 .994 103 26.2 9.96 1
José Rodríguez BUF 533.2 60 64 440 43 11 3 .978 140 21.4 8.15 2
Logan Shaw SCS 421.2 45 54 338 28 5 5 .987 88 21.6 7.81 2
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Joe Smith MAU 45.0 5 5 46 3 1 1 .980 10 30.0 9.80 0
Lowell Solano NYK X 1070.0 122 124 861 74 12 9 .987 169 21.3 7.86 7
Jesús Solís LON X 1072.0 119 122 1005 97 10 14 .991 187 31.0 9.25 2
Will Spencer PHX X 939.0 105 116 852 81 6 7 .994 166 28.9 8.94 3
Isaac Sultaan BUF X 900.1 102 104 704 98 12 9 .985 211 28.0 8.02 5
Kuemon Tanaka STL X 1079.1 123 124 985 80 9 11 .992 148 30.4 8.88 9
Carlito Tardieu BOS 58.0 6 7 54 4 0 0 1.000 6 33.3 9.00 1
Mike Tolbert HOU 704.1 80 82 602 68 9 9 .987 132 26.5 8.56 3
Augusto Ventura GRN 701.2 80 80 607 67 10 4 .985 143 25.2 8.65 6
Ángel Vera MXC 50.0 5 6 47 5 0 1 1.000 10 30.0 9.36 0
Jim Whittier FW 239.0 28 28 196 14 3 0 .986 40 17.5 7.91 0
Walt Williams COL X 957.0 107 111 1100 78 5 4 .996 160 28.1 11.08 1
Dave Willis FW 135.0 15 16 106 14 2 1 .984 28 39.3 8.00 0
Landon Wilson YNK 143.0 16 16 143 13 1 1 .994 27 29.6 9.82 2
74 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jerry Alexander SPR 456.2 56 58 479 30 5 45 .990 10.03      
Victor Allen NSH 3.0 0 1 2 0 0 0 1.000 6.00      
Bartolo Alomar PHX 6.0 0 2 4 0 0 2 1.000 6.00      
Adam Arbuckle CHA 5.0 0 3 5 0 0 1 1.000 9.00      
Pat Armstrong MAU 93.0 10 14 97 7 0 9 1.000 10.06      
Vic Baker MIA X 1229.0 138 142 1200 95 15 133 .989 9.48      
Jorge Barajas MIA 2.0 0 1 2 0 0 0 1.000 9.00      
Charles Bell LON 98.0 11 11 84 5 5 7 .947 8.17      
Carlos Bernal KCK 38.0 3 7 33 0 2 3 .943 7.82      
Omran bin Mus'ad HOU X 1291.2 145 145 1264 72 14 132 .990 9.31      
Merrill Bland SFS 1.0 0 1 0 0 0 0 .000 0.00      
Mitchell Blue MXC 2.0 0 1 1 1 0 0 1.000 9.00      
Bill Blunty ORL 39.0 4 4 32 4 1 2 .973 8.31      
Mike Brown YNK 59.1 6 16 44 5 0 3 1.000 7.43      
Pat Brown STP 86.2 10 10 76 8 0 8 1.000 8.72      
Ezra Bruce JER 8.0 1 1 9 2 0 1 1.000 12.38      
Steve Bryan CHA 59.0 7 7 63 5 0 7 1.000 10.37      
Tom Burgess IRV 2.0 0 1 2 0 0 0 1.000 9.00      
Rudy Butler STL 197.2 23 24 190 10 2 15 .990 9.11      
Michael Byrd YNK 34.0 4 6 29 2 0 2 1.000 8.21      
Bernardo Caballero COL 506.2 60 67 449 19 2 29 .996 8.31      
Jesús Cabrera IRV 24.0 2 4 12 0 0 2 1.000 4.50      
Jesse Callahan STP 184.0 22 23 152 7 0 20 1.000 7.78      
José Carlos SEA 372.2 45 45 323 24 3 28 .991 8.38      
Lou Carr SCS X 1051.2 115 121 956 68 7 97 .993 8.76      
Ray Carson MAU 37.0 2 19 34 3 0 2 1.000 9.00      
John Church STP 168.2 18 21 155 4 1 19 .994 8.48      
John Conway CHI 21.0 2 3 16 6 0 0 1.000 9.43      
Emery Cooper LON X 1319.0 147 147 1248 72 13 134 .990 9.01      
Jeff Crawford CHI 401.0 42 48 345 36 4 41 .990 8.55      
Player Team Starter Inn GS G PO A E DP PCT Range      
António Cruz YNK X 928.1 107 111 907 56 10 85 .990 9.34      
Jesús Cruz SEA 115.0 13 13 122 5 1 10 .992 9.94      
Adam Daly FW 9.0 1 1 8 1 0 0 1.000 9.00      
Bartolo Damote SCS 132.0 15 15 124 8 2 16 .985 9.00      
Alejandro De Jesús NYK 8.0 0 4 6 0 0 0 1.000 6.75      
Aaron Dennis SPR 84.0 7 16 74 8 0 9 1.000 8.79      
Rafael Diéguez ORL 9.0 1 1 5 0 0 1 1.000 5.00      
Joe Elliott CHI X 987.0 112 112 954 75 8 108 .992 9.38      
Nathan Elliott SPR 75.2 7 14 72 4 1 7 .987 9.04      
Thomas English STP 299.2 34 34 288 19 1 32 .997 9.22      
Lee Ervin MXC 2.0 0 1 0 1 0 0 1.000 4.50      
Manuel Escamilla CHI 27.0 3 3 25 1 0 1 1.000 8.67      
Chet Farrer ORL 30.0 3 5 16 3 0 5 1.000 5.70      
Tom Ferguson SFS X 779.0 87 90 788 69 10 86 .988 9.90      
Garrett Fisher MXC 52.1 6 9 58 1 1 5 .983 10.15      
Roberto Flores DB 419.2 48 48 431 33 8 51 .983 9.95      
Dave Ford STL 1.0 0 1 2 0 0 1 1.000 18.00      
Félix Fuentes FW 9.0 1 2 15 2 0 1 1.000 17.00      
Damon Gao NYK 2.0 0 1 2 0 0 0 1.000 9.00      
Alejandro García MXC 7.2 0 5 7 1 0 2 1.000 9.39      
Francisco García MAU 9.0 1 1 9 2 0 1 1.000 11.00      
Júlio García CHI 21.0 2 2 18 1 0 0 1.000 8.14      
Luis García SEA 16.0 2 2 13 1 1 1 .933 7.88      
Júlio Garza FW 17.0 2 2 15 0 0 1 1.000 7.94      
Ryan Giles STL 404.0 42 58 389 19 1 43 .998 9.09      
Don Gillian CHA 8.0 0 3 9 1 0 1 1.000 11.25      
José Gonzáles BOS 2.0 0 1 2 0 0 0 1.000 9.00      
Juan González PHX 194.0 23 23 166 15 3 17 .984 8.40      
Mike Grant COL 315.0 33 45 278 16 9 21 .970 8.40      
Romain Grimaldi MXC 11.0 1 2 8 2 1 1 .909 8.18      
Player Team Starter Inn GS G PO A E DP PCT Range      
Todd Guy SEA 159.0 16 21 124 10 1 11 .993 7.58      
António Guzmán JER 44.1 4 10 47 3 0 4 1.000 10.15      
Joaquín Gómez CHI 1.0 0 1 1 0 0 0 1.000 9.00      
Eric Hammond MIA 46.0 5 7 40 4 0 5 1.000 8.61      
Stan Harris KCK X 1373.0 154 154 1349 94 11 141 .992 9.46      
Steve Hendricks SCS 228.1 25 25 220 11 4 27 .983 9.11      
Ángel Hernández SPR 25.1 0 11 24 1 1 2 .962 8.88      
Kapuaula Hoalohalani IRV 4.0 0 1 7 0 0 0 1.000 15.75      
Bob Holliday STL 675.2 76 78 627 35 7 71 .990 8.82      
Wallace Howell VIS 19.2 2 3 26 0 0 0 1.000 11.90      
Adam Hoyer MXC 88.2 7 17 74 7 2 10 .976 8.22      
Avery Hurt SEA 20.0 2 5 22 0 0 0 1.000 9.90      
Adrián Hurtado VIS 114.1 13 14 118 9 0 11 1.000 10.00      
Ralph Jeffries CHA 620.2 62 100 595 26 9 54 .986 9.00      
Eduardo Joma YNK 1.0 0 1 1 0 0 0 1.000 9.00      
Charlie Jones NSH X 1371.2 154 155 1335 84 9 142 .994 9.31      
David Jones BOS 518.0 59 61 475 26 7 52 .986 8.70      
Donald Jones BUF 3.0 0 2 2 0 0 0 1.000 6.00      
Doug Karg FW X 1383.0 155 156 1403 111 8 144 .995 9.85      
Shane Kerr JER 3.0 0 2 2 1 0 0 1.000 9.00      
James Kilcannon STP 114.0 13 13 121 10 0 24 1.000 10.34      
Wayne Kindersley PHX 201.0 20 31 188 19 2 15 .990 9.27      
Jim Klockow CHA X 790.0 93 94 777 50 12 83 .986 9.42      
Molloy Knowlton MXC 16.0 1 5 16 1 0 2 1.000 9.56      
Larry Kramer LON 36.0 4 4 31 4 0 0 1.000 8.75      
Jason Leeder FW 33.0 3 5 33 2 0 3 1.000 9.55      
Jorge López KCK 36.0 4 5 44 1 0 6 1.000 11.25      
Oliver López STL 63.1 6 9 42 6 0 5 1.000 6.82      
Barry Manning PHX X 997.0 114 125 934 69 7 103 .993 9.05      
Dan Martínez YNK 46.1 2 17 42 2 0 6 1.000 8.55      
Player Team Starter Inn GS G PO A E DP PCT Range      
Fabián Martínez SCS 1.0 0 1 2 0 0 0 1.000 18.00      
Gary Martínez SPR 2.0 0 1 2 0 0 0 1.000 9.00      
José Martínez GRN X 1360.2 156 157 1298 76 25 164 .982 9.09      
Pedro Martínez YNK 289.0 33 41 288 15 1 20 .997 9.44      
Steve McEntee HOU 31.0 3 5 27 0 2 3 .931 7.84      
Henry McIntyre MIA 105.0 11 12 98 8 0 9 1.000 9.09      
Hilton McNeil SFS 1.0 0 1 0 0 0 0 .000 0.00      
Luis Moreno MAU X 1369.1 155 156 1341 73 16 153 .989 9.29      
Artie Morrison DB X 925.2 107 110 933 46 13 116 .987 9.52      
Nicky Mortimore BOS 2.0 0 1 2 0 0 0 1.000 9.00      
Marty Mosley PHX 44.0 5 5 45 2 1 6 .979 9.61      
Aifell Muthuri COL 27.0 1 6 17 0 0 3 1.000 5.67      
Juan Núñez STL 45.2 5 6 34 3 0 3 1.000 7.29      
Luis Olivares BUF X 1283.2 146 146 1233 91 5 133 .996 9.28      
Juan Olivas MIA 5.2 0 4 6 0 0 1 1.000 9.53      
Ken Pace GRN 59.2 6 10 60 5 0 4 1.000 9.80      
Jason Page STP 579.1 64 65 517 29 1 55 .998 8.48      
Roger Pampoldi KCK 9.0 1 2 9 1 0 0 1.000 10.00      
José Patino ORL 16.0 2 2 15 0 0 0 1.000 8.44      
Ed Perkins STL 27.1 3 3 31 2 0 6 1.000 10.87      
Vince Peters STL 2.0 0 2 2 0 0 0 1.000 9.00      
Sixto Peña IRV 118.0 5 44 80 5 0 9 1.000 6.48      
Ken Phillips COL 558.0 62 76 442 28 2 39 .996 7.58      
Jerome Puckett NYK 50.2 5 10 39 2 0 4 1.000 7.28      
Cipriano Pérez JER 1.0 0 1 1 0 0 0 1.000 9.00      
Miguel Pérez SEA X 802.2 87 114 764 53 2 87 .998 9.16      
Raúl Quezada STL 46.0 5 9 40 0 0 6 1.000 7.83      
Luis Quintero SFS 257.0 29 31 255 23 1 29 .996 9.74      
Diego Quiñonez CHI 0.1 0 1 0 0 0 0 .000 0.00      
Earl Reed MXC X 1215.2 139 142 1198 70 5 105 .996 9.39      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jake Reeves VIS X 1327.1 147 147 1282 90 5 130 .996 9.30      
José Reyes STP 15.0 2 3 12 1 0 2 1.000 7.80      
Arthur Rizzuto NSH 52.0 5 6 41 4 1 7 .978 7.79      
Ryan Roberts NSH 24.0 3 3 26 4 3 2 .909 11.25      
Chris Rojas MXC 26.2 3 4 22 1 0 4 1.000 7.76      
Eric Rouse STL 89.0 11 11 77 1 0 4 1.000 7.89      
Orlando Ruíz DB 91.2 7 31 104 4 1 11 .991 10.60      
Marcos Salazar BOS 199.1 22 27 186 8 3 14 .985 8.76      
Felipe Salinas JER X 1239.1 143 147 1281 73 12 128 .991 9.83      
Hidekazu Sawada IRV 53.0 6 6 49 1 0 0 1.000 8.49      
Kenny Shaffer IRV 2.0 0 1 0 1 0 0 1.000 4.50      
Artie Shores STL 9.0 1 1 4 0 0 1 1.000 4.00      
Noah Sim BUF 147.1 16 17 130 9 4 12 .972 8.49      
Greg Smith JER 2.0 0 1 1 0 0 1 1.000 4.50      
Cooper Squires GRN 4.0 0 1 4 0 0 0 1.000 9.00      
Michael Stafford IRV 8.0 1 1 6 0 0 0 1.000 6.75      
Woody Sugimoto CHI 4.2 0 1 9 0 0 1 1.000 17.36      
Miguel Sánchez JER 160.0 14 43 165 4 0 16 1.000 9.51      
Pedro Sánchez NYK 1.0 0 1 0 0 0 0 .000 0.00      
Carlito Tardieu BOS 2.0 0 1 3 0 0 0 1.000 13.50      
Ben Thomas SCS 74.1 8 15 74 5 0 8 1.000 9.57      
Steve Thompson IRV X 1242.0 148 148 1142 62 10 114 .992 8.72      
Vicente Torres COL 47.2 5 9 50 3 0 2 1.000 10.01      
Martino Trillo SFS 400.0 46 46 390 28 2 48 .995 9.40      
Anthony Tucker MAU 1.0 0 1 1 0 0 0 1.000 9.00      
Fernando Velásquez SPR X 802.1 92 104 843 63 6 100 .993 10.16      
Walt Williams COL 3.0 0 1 4 0 0 1 1.000 12.00      
Nathan Wolf HOU 113.1 13 13 112 7 0 12 1.000 9.45      
Scott Young BOS X 726.0 81 86 713 39 0 76 1.000 9.32      
Dale Younger ORL X 1340.0 151 153 1211 78 7 139 .995 8.66      
Player Team Starter Inn GS G PO A E DP PCT Range      
Pedro Zavala MXC 45.0 5 5 37 0 1 6 .974 7.40      
Juan Águila ORL 11.0 1 2 9 0 0 1 1.000 7.36      
Gabriel Ángel HOU 18.0 2 2 21 3 0 3 1.000 12.00      
Júlio Árias NYK X 1372.1 157 159 1407 87 12 159 .992 9.80      
154 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jerry Alexander SPR 5.2 0 5 1 1 0 1 1.000 3.18      
Adam Arbuckle CHA 3.0 0 1 1 1 0 0 1.000 6.00      
Doug Armstrong LON 109.0 12 12 23 39 0 13 1.000 5.12      
Pat Armstrong MAU 288.1 31 46 66 93 3 31 .981 4.96      
Germán Avilés JER 653.0 77 79 99 233 5 61 .985 4.58      
Corrado Baldini MAU 76.0 8 12 9 25 0 1 1.000 4.03      
Ánibal Barrios MXC 107.0 12 13 15 36 1 9 .981 4.29      
Chris Bartell GRN 14.0 2 2 3 6 0 1 1.000 5.79      
Chris Battle SEA 23.0 2 5 3 5 0 2 1.000 3.13      
Miguel Angel Benavides FW 179.2 20 22 35 67 2 25 .981 5.11      
Lucas Bentley MIA 444.1 54 55 93 181 4 47 .986 5.55      
Leopoldo Bermúdez NYK 78.0 9 9 13 22 1 2 .972 4.04      
Mike Bicknell BOS X 845.0 97 102 159 293 6 76 .987 4.81      
Ernest Blackburn DB X 1084.2 124 124 220 409 9 122 .986 5.22      
Alex Boucher COL 357.0 41 44 63 119 0 26 1.000 4.59      
Ricardo Braceras KCK X 840.0 99 101 180 287 6 87 .987 5.00      
John Bray BOS 3.0 0 2 1 0 0 0 1.000 3.00      
Homer Brown VIS 5.0 0 2 0 2 0 1 1.000 3.60      
Josh Brown SCS 216.0 23 33 60 80 1 25 .993 5.83      
Mike Brown YNK 80.0 9 10 18 22 0 5 1.000 4.50      
Emílio Bruno BOS 41.1 0 14 5 17 0 6 1.000 4.79      
Lynwood Bryant SPR 81.0 10 10 13 26 0 11 1.000 4.33      
Dave Buck SCS 446.0 51 51 82 125 6 34 .972 4.18      
Glenn Burkhalter NSH 378.0 42 51 78 118 1 35 .995 4.67      
Ron Burton NYK X 1259.2 142 146 238 455 8 133 .989 4.95      
Jesús Cabrera IRV 4.0 0 2 2 2 0 1 1.000 9.00      
Luis Camacho DB 272.1 30 32 54 107 1 38 .994 5.32      
Jorge Campos DB 9.0 1 1 2 1 0 0 1.000 3.00      
Manny Campos MIA 8.0 1 1 1 1 0 0 1.000 2.25      
Arnold Carey PHX 366.2 41 42 67 106 1 27 .994 4.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ralph Casey FW X 1115.1 126 130 222 402 4 98 .994 5.04      
Gerardo Castillo YNK X 1207.1 133 139 193 406 7 89 .988 4.47      
Jonathon Chappell SEA 37.0 4 5 4 13 0 2 1.000 4.14      
John Church STP 18.0 2 2 1 4 0 0 1.000 2.50      
Dave Clarke NSH X 922.2 105 106 187 333 3 92 .994 5.07      
Larry Cooke YNK 38.2 5 6 6 11 0 5 1.000 3.96      
Santo Corsi MAU 704.1 78 85 136 254 9 64 .977 4.98      
Paco Cruz SPR 102.0 11 17 12 20 2 2 .941 2.82      
Roberto Cruz STP X 1169.0 133 136 217 344 4 123 .993 4.32      
Mark Cudlip SEA X 778.0 82 115 133 233 6 61 .984 4.23      
Bryan Curtis ORL 431.2 44 61 95 135 2 36 .991 4.80      
Eddie Davis FW 19.0 2 3 5 7 1 0 .923 5.68      
Fernando De La Cruz IRV 71.0 8 9 22 19 0 6 1.000 5.20      
Thomas English STP 17.1 2 2 4 5 0 0 1.000 4.67      
Lee Ervin MXC 118.1 13 13 29 34 4 15 .940 4.79      
Manuel Escamilla CHI 6.0 0 3 1 5 1 1 .857 9.00      
Nathan Everson JER 328.0 38 40 61 119 2 34 .989 4.94      
Emery Fairman IRV 85.0 0 43 15 22 0 2 1.000 3.92      
Cisco Fergoso DB 63.0 7 7 22 16 3 2 .927 5.43      
Alberto Flores LON X 1141.0 128 129 228 372 5 93 .992 4.73      
Roberto Flores DB 6.0 0 3 1 3 2 1 .667 6.00      
Bernaldin Gallino MAU 21.0 1 7 3 9 0 3 1.000 5.14      
Felipe García SEA 572.1 69 72 100 161 1 39 .996 4.10      
Francisco García MAU 352.0 40 43 66 126 1 46 .995 4.91      
José García MXC 362.1 42 43 59 92 0 32 1.000 3.75      
Glenn Gardner ORL 557.1 66 72 100 174 4 54 .986 4.42      
Júlio Garza FW 48.1 5 7 10 14 1 3 .960 4.47      
Pablo Garza LON 191.0 22 22 40 71 0 17 1.000 5.23      
Luis Germán VIS X 1318.0 150 151 224 443 10 114 .985 4.55      
Fletcher Glasper GRN X 970.1 112 115 212 356 3 103 .995 5.27      
Player Team Starter Inn GS G PO A E DP PCT Range      
José Gonzáles BOS 542.0 64 69 105 178 4 46 .986 4.70      
Manny González VIS 90.0 8 18 21 39 0 8 1.000 6.00      
Larry Good CHA 90.2 11 12 18 32 0 8 1.000 4.96      
Miguel Guerrero MAU 1.0 0 1 0 1 0 0 1.000 9.00      
Joaquín Gómez CHI 67.1 6 14 13 27 1 6 .976 5.35      
Thomas Hale STL 2.1 0 1 0 1 0 1 1.000 3.86      
Eric Hammond MIA 12.0 0 5 4 2 1 1 .857 4.50      
Gabriel Hamrick CHA X 805.1 88 92 165 276 5 78 .989 4.93      
Stan Harris KCK 9.0 1 1 0 2 0 0 1.000 2.00      
Víctor Hernández KCK 8.0 1 1 3 3 0 0 1.000 6.75      
Fernando Herrera PHX X 716.0 83 84 157 235 8 66 .980 4.93      
Ben Howard SFS 10.0 1 2 5 3 0 1 1.000 7.20      
Wallace Howell VIS 1.0 0 1 0 0 0 0 .000 0.00      
John Hunt SCS 4.0 0 3 2 1 0 1 1.000 6.75      
Adrián Hurtado VIS 6.1 0 4 0 0 0 0 .000 0.00      
Eddie Jackson SPR 622.2 70 88 135 243 9 73 .977 5.46      
Geoff Jacobs CHI 128.0 13 19 32 41 2 15 .973 5.13      
Ralph Jeffries CHA 1.1 0 1 3 0 0 0 1.000 20.25      
Jack Johnson CHA 189.2 20 23 36 70 2 15 .981 5.03      
Larry Jordan HOU 47.0 6 6 7 20 0 6 1.000 5.17      
Shane Kerr JER 140.2 14 21 23 45 2 9 .971 4.35      
Barney King STP 24.0 3 3 5 9 0 3 1.000 5.25      
Brian Kingston FW 34.2 4 4 4 9 0 4 1.000 3.38      
Elijah Krieger KCK 48.0 5 5 7 19 1 4 .963 4.88      
Chris Ledoux STL 27.0 4 4 6 10 1 4 .941 5.33      
Jason Leeder FW 35.1 4 6 9 12 0 6 1.000 5.35      
Matt Lehman MAU 167.0 19 21 38 56 0 20 1.000 5.07      
Jorge López KCK 551.0 56 73 128 164 2 47 .993 4.77      
José López PHX 23.0 2 5 9 7 0 2 1.000 6.26      
Terry MacBeth BUF 220.1 24 26 46 61 1 21 .991 4.37      
Player Team Starter Inn GS G PO A E DP PCT Range      
Joseph MacDonald NYK 62.1 7 9 11 15 0 6 1.000 3.75      
Juan Madrid COL 126.0 12 24 23 39 1 11 .984 4.43      
Albert Martínez HOU 67.0 8 8 12 25 0 5 1.000 4.97      
Dan Martínez YNK 14.0 1 5 2 3 0 1 1.000 3.21      
Pedro Martínez YNK 132.2 14 18 17 40 0 11 1.000 3.87      
Mike McGruder FW 16.2 1 3 2 5 0 0 1.000 3.78      
Carlos Mendoza NSH 148.1 15 22 36 52 0 11 1.000 5.34      
David Miller SFS X 1177.0 132 133 276 404 9 121 .987 5.20      
John Miller MXC 246.2 29 30 51 86 1 18 .993 5.00      
Félix Montoya HOU 423.1 43 49 74 141 1 46 .995 4.57      
David Morales GRN 16.1 2 2 6 8 0 5 1.000 7.71      
Carlos Nava GRN 330.0 38 41 67 132 0 37 1.000 5.43      
Rickey O'Slattery NSH 1.2 0 1 0 0 0 0 .000 0.00      
Gustavo Olivares CHA 392.2 43 47 61 129 3 30 .984 4.35      
Luis Olivares BUF 15.0 1 2 3 5 0 1 1.000 4.80      
Iván Olivas IRV 8.0 0 3 0 2 0 0 1.000 2.25      
Juan Olivas MIA 13.0 0 3 4 2 0 0 1.000 4.15      
David Ordóñez ORL 456.0 52 57 80 130 0 49 1.000 4.14      
Eduardo Orozco SCS 495.1 54 56 98 139 1 33 .996 4.31      
Ken Pace GRN 67.0 6 15 15 14 0 5 1.000 3.90      
António Pereira GRN 26.2 2 8 5 8 1 0 .929 4.39      
Sixto Peña IRV X 981.1 119 121 173 267 11 72 .976 4.04      
John Plummer DB 2.0 0 1 1 0 0 0 1.000 4.50      
Paco Polanco STP 107.0 12 12 14 42 0 4 1.000 4.71      
Ambrose Poole SPR 132.1 15 16 27 52 2 15 .975 5.37      
António Pérez STP 104.0 11 12 20 41 0 17 1.000 5.28      
Miguel Pérez SEA 49.0 5 8 11 19 0 4 1.000 5.51      
Raúl Quezada STL 69.2 8 9 20 19 2 6 .951 5.04      
Earl Reed MXC 16.2 0 9 2 3 0 0 1.000 2.70      
José Reyes STP 8.0 0 2 3 0 0 0 1.000 3.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Joe Robertson LON 9.0 0 2 2 2 0 1 1.000 4.00      
Alfonso Rodríguez MXC 616.0 66 75 115 201 6 42 .981 4.62      
José Rojas SCS 326.0 35 47 68 115 2 38 .989 5.05      
Octávio Rojas IRV 145.0 14 19 22 50 2 13 .973 4.47      
Iván Romero PHX 27.1 3 4 5 7 0 3 1.000 3.95      
Pedro Romero NYK 34.0 4 4 5 12 0 3 1.000 4.50      
Eric Rouse YNK 127.1 13 16 17 37 0 9 1.000 3.82      
Jesús Santiago STL 56.0 6 7 14 26 1 8 .976 6.43      
Bill Seath VIS 2.0 0 1 1 1 0 1 1.000 9.00      
Artie Shores STL X 1163.2 130 131 225 350 13 108 .978 4.45      
Paul Simpson PHX 309.0 33 43 73 100 1 30 .994 5.04      
Justin Snyder HOU X 916.2 104 106 163 268 6 77 .986 4.23      
Michael Stafford IRV 158.2 21 22 28 58 1 19 .989 4.88      
