| G | 
		GS | 
		Rec | 
		SV | 
		ERA | 
		IP | 
		HA | 
		HR | 
		BB | 
		K | 
		WHIP | 
		WAR | 
		 | 
		 | 
	 
	
		| 15 | 
		0 | 
		3-0 | 
		1 | 
		6.68 | 
		33.2 | 
		45 | 
		13 | 
		7 | 
		46 | 
		1.54 | 
		0.3 | 
		 | 
		 | 
	 
 
 |  
											
		| PITCHING RATINGS (OSA) |  
		
			 | 
			 | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
		 
		
			| Stuff | 
			 | 
			 
 | 
			 | 
			 | 
			 | 
			17 | 
		 
		
			| Movement | 
			 | 
			 
 | 
			 | 
			 | 
			 | 
			4 | 
		 
		
			| Control | 
			 | 
			 
 | 
			 | 
			 | 
			 | 
			13 | 
		 
	 
 |  
										
	
		
			
				| PITCHING RATINGS |  
				
					| Pitch | 
					Cur. | 
					Pot. | 
				 
								
					| Fastball | 
					- | 
					20 | 
				 
				
					| Circle Change | 
					- | 
					12 | 
				 
				
					|   | 
					 | 
					 | 
				 
				
					|   | 
					 | 
					 | 
				 
				
					|   | 
					 | 
					 | 
				 
			 
		 | 
		
			
				| OTHER PITCHING RATINGS |  
				
					| Velocity | 
					94-96 Mph | 
				 
				
					| Stamina | 
					10 | 
				 
				
					| Suggested Role | 
					BP/Emergency SP | 
				 
				
					| Type | 
					Neutral | 
				 
				
					| Hold Runners | 
					10 | 
				 
				
					| Defense | 
					9 | 
				 
			 
		 | 
		
			
				| RUN/BUNT RATINGS |  
				
					| Running Speed: | 
					2 | 
				 
				
					| Stealing Ability: | 
					1 | 
				 
				
					| Baserunning Inst.: | 
					1 | 
				 
				
					| Sacrifice Bunt: | 
					12 | 
				 
				
					| Bunt for Hit: | 
					1 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		Start | 
		IP | 
		H | 
		R | 
		ER | 
		BB | 
		K | 
		Dec | 
	 
	
		| 08/27/2056 | 
		@ SJ | 
		Win, 8-3 | 
		 | 
		3.0 | 
		3 | 
		1 | 
		1 | 
		0 | 
		5 | 
		Save | 
	 
	
		| 08/21/2056 | 
		@ SCO | 
		Win, 14-8 | 
		 | 
		2.1 | 
		1 | 
		1 | 
		1 | 
		0 | 
		4 | 
		  | 
	 
	
		| 08/15/2056 | 
		@ CRAN | 
		Win, 9-5 | 
		 | 
		2.1 | 
		3 | 
		2 | 
		2 | 
		0 | 
		3 | 
		  | 
	 
	
		| 08/13/2056 | 
		  ALA | 
		Win, 10-6 | 
		 | 
		1.2 | 
		1 | 
		2 | 
		2 | 
		1 | 
		2 | 
		  | 
	 
	
		| 08/07/2056 | 
		  ELP | 
		Loss, 0-13 | 
		 | 
		0.2 | 
		1 | 
		1 | 
		1 | 
		0 | 
		2 | 
		  | 
	 
	
		| 08/04/2056 | 
		@ HART | 
		Loss, 6-11 | 
		 | 
		4.0 | 
		4 | 
		1 | 
		1 | 
		1 | 
		4 | 
		  | 
	 
	
		| 07/27/2056 | 
		@ OTT | 
		Win, 16-11 | 
		 | 
		1.0 | 
		4 | 
		1 | 
		1 | 
		0 | 
		3 | 
		Win | 
	 
	
		| 07/25/2056 | 
		@ QUIN | 
		Loss, 10-24 | 
		 | 
		3.0 | 
		6 | 
		4 | 
		4 | 
		1 | 
		6 | 
		  | 
	 
	
		| 07/22/2056 | 
		  CHI | 
		Win, 23-11 | 
		 | 
		3.1 | 
		4 | 
		4 | 
		4 | 
		1 | 
		1 | 
		  | 
	 
	
		| 07/19/2056 | 
		@ KING | 
		Loss, 4-15 | 
		 | 
		3.1 | 
		3 | 
		3 | 
		1 | 
		0 | 
		2 | 
		  | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Always gives an honest effort each day. | 
		 
		
			| Personality Class: Unknown | 
		 
		
			 | 
		 
		
			 | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 08/07/2035 |  
		| Born in: | Austintown, OH |  
		| Nationality: | American |  
		| Height: | 5' 10" |  
		| Weight: | 170 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | None |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | 2056, 25th Pick in Round 16 |  
	 
					 |