NEBRASKA CORNHUSKERS (COL)
4th place | 22-28, .440 PCT | M# - | LAST 10: 5-5
R: 314 | RA: 362 | PAYROLL: $0
05/24/2055
TEAM LEADERS AVG
B. Grove .361
K. Lewis .348
J. Pérez .346
J. Guerra .308
A. Corona .307
TEAM LEADERS HR
A. Corona 19
K. Lewis 13
J. Pérez 12
K. Campbell 9
J. Guerra 9
TEAM LEADERS RBI
A. Corona 48
K. Lewis 40
J. Pérez 36
J. Guerra 34
2 tied with 24
TEAM LEADERS W
2 tied with 4
P. Banks 4
J. Sheppard 4
G. Klein 3
3 tied with 2
TEAM LEADERS ERA
P. Banks 5.76
G. Klein 6.91
M. Gibson 7.38
   
   
TEAM LEADERS K
M. Gibson 69
G. Klein 56
P. Banks 53
M. Payne 39
A. McCann 36
WHO'S HOT?
P Clay George 1-0, 1.61 Last 3 games
2B Alfredo Corona .370, 4 HR Last 7 games
WHO'S NOT?
P Phil Banks 1-1, 13.91 Last 3 games
P Arthur McCann 1-1, 16.20 Last 4 games
P Manuel Carrasco 0-1, 13.50 Last 2 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Clay George 4 4 1 1 0 2.08 0.99 Rested
Starter R Mitch Gibson 11 11 2 4 0 7.38 1.56 Slightly Tired
Starter R Phil Banks 10 10 4 2 0 5.76 2.01 Rested
Starter L Garret Klein 11 9 3 5 0 6.91 1.81 Rested
Starter R Manuel Carrasco 9 4 1 3 2 9.58 2.32 Rested
Long Relief L Ray Hooper 1 0 0 0 0 54.00 6.00 Rested
Long Relief R Jeff Whitley 6 2 1 1 0 8.69 1.73 Rested
Long Relief L Vincent Roberts 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Randy Clark 8 1 0 1 0 9.78 2.84 Slightly Tired
Long Relief R José Rodríguez 2 0 0 0 0 7.71 2.36 Rested
Long Relief R Clarence Bullock 7 1 1 0 0 2.70 1.85 Rested
Long Relief R Markus Richardson 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Pablo Nieto 5 0 0 0 1 6.00 1.83 Rested
Long Relief R Bob Willis 5 0 0 1 0 21.86 4.57 Rested
Middle Relief L Joe Hansen 1 0 0 0 0 0.00 0.00 Rested
Middle Relief R Fernando Maez 1 0 0 0 0 0.00 0.00 Rested
Middle Relief L Arnold Hannah 6 0 0 0 0 1.50 1.42 Rested
Middle Relief L George Phillips 5 0 0 0 0 5.56 1.76 Rested
Middle Relief R George Taylor 5 0 1 0 1 0.00 1.50 Rested
Middle Relief R Joe Moon 5 0 0 0 0 1.08 1.56 Rested
Middle Relief L Roman Hall 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Nathan Farrell 5 0 0 0 0 15.75 3.25 Rested
Middle Relief R Arthur McCann 10 8 2 4 0 12.32 2.53 Rested
Middle Relief R Tim Grondin 0 0 0 0 0 0.00 0.00 Rested
Setup R John Sheppard 12 0 4 2 1 6.92 1.77 Rested
Stopper L Mike Payne 25 0 2 4 9 4.33 1.78 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
22 R Aaron Rowe C 39 144 40 5 20 24 21 26 .278 .369 .444 0.1
23 S Trent Lyon C 15 43 10 1 7 4 5 9 .233 .327 .349 -0.1
53 R R.J. McClellan C 4 4 0 0 0 0 0 1 .000 .000 .000 -0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
13 S Jesús Pérez 1B 48 188 65 12 36 42 21 27 .346 .427 .590 1.1
31 R Barry Grove 1B 48 158 57 7 24 26 26 36 .361 .457 .576 1.0
28 R José Guerra 3B 48 172 53 9 34 34 29 34 .308 .409 .535 0.9
27 R Alfredo Corona 2B 49 192 59 19 48 53 43 49 .307 .451 .677 1.4
37 R Carl Ray SS 38 69 14 1 8 13 9 20 .203 .304 .290 -0.4
39 S Kelvin Campbell 2B 47 161 43 9 21 22 17 38 .267 .362 .441 0.3
16 R Eric White 3B 15 15 3 1 2 2 0 4 .200 .200 .467 -0.1
36 R Jason Sutherland 2B 15 9 1 0 1 0 0 5 .111 .111 .111 -0.2
3 R Ralph Crowley 1B 16 9 1 0 0 0 1 4 .111 .200 .111 -0.2
9 S Mitchell McClain SS 49 145 35 4 14 30 22 19 .241 .351 .393 -0.2
25 R Ryan Moore 1B 10 3 0 0 2 1 2 2 .000 .400 .000 -0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
42 L Bradley Brown RF 35 63 24 2 9 12 8 15 .381 .467 .508 0.3
43 L Pat Jones CF 45 164 43 4 24 16 23 39 .262 .349 .390 0.3
4 R Kevin Lewis LF 49 187 65 13 40 29 19 38 .348 .407 .663 1.2
54 R Allen McLearn LF 20 39 14 2 13 5 1 9 .359 .390 .564 0.1
41 L Joe Brown LF 16 14 5 0 2 0 2 4 .357 .438 .429 0.1
44 L Ryan Chaney RF 8 8 3 0 0 1 0 4 .375 .444 .375 0.0
47 L Edward Williams LF 5 4 1 0 0 0 0 0 .250 .400 .250 -0.0
21 R Joe Wilson LF 9 5 1 0 0 0 1 1 .200 .333 .200 -0.1
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Alfredo Corona DH .307 19 48 1
2 L Bradley Brown RF .381 2 9 0
3 S Jesús Pérez 1B .346 12 36 0
4 R Kevin Lewis LF .348 13 40 0
5 R José Guerra 3B .308 9 34 0
6 S Kelvin Campbell 2B .267 9 21 0
7 R Aaron Rowe C .278 5 20 1
8 L Pat Jones CF .262 4 24 0
9 S Mitchell McClain SS .241 4 14 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Bradley Brown RF .381 2 9 0
2 R José Guerra 3B .308 9 34 0
3 S Jesús Pérez 1B .346 12 36 0
4 R Alfredo Corona DH .307 19 48 1
5 R Kevin Lewis LF .348 13 40 0
6 S Kelvin Campbell 2B .267 9 21 0
7 R Aaron Rowe C .278 5 20 1
8 L Pat Jones CF .262 4 24 0
9 S Mitchell McClain SS .241 4 14 0
INJURIES
Player Injury Out for... Disabled List Status
P Arnold Hannah shoulder inflammation 2 weeks Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
Big 10 - Legends W L PCT GB
Iowa Hawkeyes 32 18 .640 -
Rutgers Scarlet Knights 24 26 .480 8.0
Michigan State Spartans 24 26 .480 8.0
Nebraska Cornhuskers 22 28 .440 10.0
Minnesota Golden Gophers 22 28 .440 10.0
Northwestern Wildcats 21 29 .420 11.0
Michigan Wolverines 20 30 .400 12.0
TEAM INFORMATION
Record overall 22-28, .440 PCT
Position in Division 4th, 10 GB
Record at home 15-10, .600 PCT
Record on the road 7-18, .280 PCT
Record in X-inning games 2-1, .667 PCT
Record in one-run games 10-5, .667 PCT
Record versus LHP 8-5, .615 PCT
Record versus RHP 14-23, .378 PCT
Record last 10 games 5-5, .500 PCT
Record in March 1-3, .250 PCT
Record in April 13-15, .464 PCT
Record in May 8-10, .444 PCT
BATTING STATS & RANKINGS
Batting Average .299 - 25th in NCAA
On-Base Percentage .394 - 43rd in NCAA
Slugging Percentage .508 - 18th in NCAA
On-Base + Slugging .902 - 25th in NCAA
Runs Scored 314 - 39th in NCAA
Hits 537 - tied for 29th in NCAA
Extra-Base Hits 186 - tied for 24th in NCAA
Home Runs 89 - 17th in NCAA
Bases On Balls 250 - 64th in NCAA
Strikeouts 384 - 2nd in NCAA
Stolen Bases 2 - 71st in NCAA
PITCHING STATS & RANKINGS
Earned Run Average 6.88 - 61st in NCAA
Starters' ERA 7.12 - 61st in NCAA
Bullpen ERA 6.49 - 46th in NCAA
Runs allowed 362 - 60th in NCAA
Hits allowed 536 - 42nd in NCAA
Opponents AVG .295 - 43rd in NCAA
BABIP .341 - 28th in NCAA
Home Runs allowed 95 - 67th in NCAA
Bases On Balls 306 - 53rd in NCAA
Strikeouts 441 - tied for 48th in NCAA
Sunday, June 1st , 2025 - OOTP Baseball 25.11 Build 104