RUTGERS SCARLET KNIGHTS (COL)
2nd place | 24-26, .480 PCT | M# - | LAST 10: 6-4
R: 378 | RA: 334 | PAYROLL: $0
05/24/2055
TEAM LEADERS AVG
H. Lyons .376
S. Rickett .366
J. Dunn .343
J. Montoya .339
W. Burke .333
TEAM LEADERS HR
J. Dunn 18
B. Carlton 14
H. Lyons 13
J. Montoya 13
S. Rickett 13
TEAM LEADERS RBI
2 tied with 50
J. Dunn 50
S. Rickett 50
J. Montoya 47
B. Carlton 44
TEAM LEADERS W
A. William 6
T. Kirk 5
G. Hood 4
T. Voyles 3
C. García 2
TEAM LEADERS ERA
G. Hood 4.03
T. Voyles 4.79
T. Kirk 6.02
A. William 6.80
   
TEAM LEADERS K
G. Hood 72
A. William 60
C. García 42
T. Kirk 42
T. Voyles 35
WHO'S HOT?
P Gregg Hood 1-2, 2.86 Last 3 games
P Travis Kirk 3-0, 4.00 Last 3 games
P Tom Voyles 1-2, 3.43 Last 5 games
LF José Montoya .385, 4 HR Last 7 games
RF Bill Carlton .423, 3 HR Last 8 games
SS Travis Miner .500, 1 HR Last 6 games
WHO'S NOT?
3B Gordon Fields .095, 0 HR Last 6 games
RF Chester Woods .043, 0 HR Last 9 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Gregg Hood 10 10 4 3 0 4.03 1.54 Rested
Starter L Tom Voyles 10 10 3 5 0 4.79 1.81 Rested
Starter R Alex William 11 9 6 3 1 6.80 1.68 Slightly Tired
Starter L Travis Kirk 10 10 5 4 0 6.02 1.74 Rested
Starter R Cecil Flores 8 8 1 2 0 7.76 2.01 Rested
Long Relief L Ben Bischoff 7 2 0 2 0 11.12 2.88 Rested
Long Relief L Mitchell Buck 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Chris Thompson 3 0 0 0 0 7.50 2.67 Rested
Long Relief L William Weaver 5 0 1 0 0 6.39 1.58 Rested
Long Relief L Mark Mathias 6 0 0 1 0 8.31 2.15 Rested
Long Relief R Christian Smith 6 0 0 0 0 6.14 2.25 Rested
Long Relief L Chet Elliott 5 0 1 0 0 1.93 1.18 Rested
Long Relief R Chris Jones 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Mark Gardner 5 0 0 0 0 10.61 2.57 Rested
Long Relief R Morgan Bass 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Larry Gordon 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Derek Michael 8 1 0 0 1 7.16 2.63 Rested
Middle Relief R Ray Yoder 4 0 0 0 1 5.68 1.58 Rested
Middle Relief R Mauro Rosário 6 0 0 0 0 6.17 2.14 Rested
Middle Relief R Alfonso Aguilar 6 0 0 0 0 12.54 2.36 Rested
Middle Relief R Jack Bass 2 0 0 0 0 12.00 3.33 Rested
Middle Relief L Ron Bower 6 0 0 0 0 10.24 2.90 Rested
Middle Relief R Brendan Stavely 8 0 0 0 0 5.62 2.19 Rested
Middle Relief L Eliot Reece 3 0 0 0 0 2.45 1.36 Rested
Middle Relief L Leslie Henry 0 0 0 0 0 0.00 0.00 Rested
Setup L Dave McKinley 11 0 1 2 2 4.63 1.80 Rested
Stopper L Carson García 21 0 2 4 3 5.16 2.12 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
27 R Daniel Smith C 42 163 52 11 43 38 19 35 .319 .392 .589 0.9
45 R Manuel Iglésias C 7 5 3 0 2 3 1 0 .600 .667 .800 0.1
28 R Jason Dickey C 14 42 10 0 2 3 8 12 .238 .360 .310 -0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
32 R Harvey Lyons 1B 49 189 71 13 38 43 32 48 .376 .469 .683 2.1
36 L Peter Herring 3B 14 14 4 0 1 1 3 5 .286 .444 .286 -0.0
17 R Mike Green 2B 15 16 4 0 2 5 3 6 .250 .400 .250 -0.0
30 R Travis Miner SS 29 89 22 2 14 15 12 23 .247 .337 .416 -0.5
18 S Jonathan O'Quinn 1B 35 50 14 4 17 11 19 13 .280 .486 .580 0.4
47 S Gordon Fields 3B 46 177 38 3 21 20 31 46 .215 .332 .305 -0.8
48 R Will Burke 2B 48 147 49 3 16 32 20 35 .333 .414 .456 0.2
2 R Jesús Molina 1B 7 3 0 0 0 1 2 1 .000 .400 .000 -0.1
31 R Leland Dodson 1B 2 3 1 0 0 1 0 1 .333 .333 .333 -0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
46 L José Montoya LF 47 180 61 13 47 47 36 46 .339 .455 .639 2.1
39 S Bill Carlton RF 48 177 54 14 44 43 41 35 .305 .439 .621 1.9
33 R Steve Rickett CF 48 186 68 13 50 34 20 42 .366 .433 .661 2.4
44 R Joe Dunn RF 49 204 70 18 50 53 41 28 .343 .457 .691 2.0
19 L Ken Wilson LF 22 17 3 0 1 4 4 5 .176 .364 .176 -0.1
43 R Helmut Zeiler LF 25 62 18 1 12 10 9 12 .290 .365 .403 -0.2
54 L Luis Martínez RF 18 13 1 0 0 2 2 4 .077 .294 .077 -0.2
34 R Chester Woods RF 20 42 7 0 3 2 4 14 .167 .255 .238 -0.6
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Joe Dunn DH .343 18 50 1
2 R Harvey Lyons 1B .376 13 38 1
3 L José Montoya LF .339 13 47 0
4 S Bill Carlton RF .305 14 44 0
5 R Daniel Smith C .319 11 43 1
6 R Steve Rickett CF .366 13 50 1
7 S Gordon Fields 3B .215 3 21 0
8 R Will Burke 2B .333 3 16 0
9 R Travis Miner SS .247 2 14 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Joe Dunn DH .343 18 50 1
2 R Harvey Lyons 1B .376 13 38 1
3 L José Montoya LF .339 13 47 0
4 S Bill Carlton RF .305 14 44 0
5 R Daniel Smith C .319 11 43 1
6 R Steve Rickett CF .366 13 50 1
7 S Gordon Fields 3B .215 3 21 0
8 R Will Burke 2B .333 3 16 0
9 R Travis Miner SS .247 2 14 0
INJURIES
Player Injury Out for... Disabled List Status
P Dave McKinley mild shoulder inflammation DtD, 2 days Not on IL
P Carson García strained forearm DtD, 1 day Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
Big 10 - Legends W L PCT GB
Iowa Hawkeyes 32 18 .640 -
Rutgers Scarlet Knights 24 26 .480 8.0
Michigan State Spartans 24 26 .480 8.0
Nebraska Cornhuskers 22 28 .440 10.0
Minnesota Golden Gophers 22 28 .440 10.0
Northwestern Wildcats 21 29 .420 11.0
Michigan Wolverines 20 30 .400 12.0
TEAM INFORMATION
Record overall 24-26, .480 PCT
Position in Division 2nd, 8 GB
Record at home 12-13, .480 PCT
Record on the road 12-13, .480 PCT
Record in X-inning games 0-2, .000 PCT
Record in one-run games 4-7, .364 PCT
Record versus LHP 5-7, .417 PCT
Record versus RHP 19-19, .500 PCT
Record last 10 games 6-4, .600 PCT
Record in March 2-2, .500 PCT
Record in April 13-14, .481 PCT
Record in May 9-10, .474 PCT
BATTING STATS & RANKINGS
Batting Average .308 - 12th in NCAA
On-Base Percentage .413 - 17th in NCAA
Slugging Percentage .538 - 10th in NCAA
On-Base + Slugging .952 - 11th in NCAA
Runs Scored 378 - 14th in NCAA
Hits 566 - tied for 13th in NCAA
Extra-Base Hits 216 - tied for 9th in NCAA
Home Runs 97 - tied for 10th in NCAA
Bases On Balls 315 - tied for 13th in NCAA
Strikeouts 428 - tied for 19th in NCAA
Stolen Bases 4 - tied for 64th in NCAA
PITCHING STATS & RANKINGS
Earned Run Average 6.27 - 42nd in NCAA
Starters' ERA 5.83 - 33rd in NCAA
Bullpen ERA 6.84 - 55th in NCAA
Runs allowed 334 - 44th in NCAA
Hits allowed 485 - 16th in NCAA
Opponents AVG .278 - 24th in NCAA
BABIP .326 - 15th in NCAA
Home Runs allowed 74 - tied for 31st in NCAA
Bases On Balls 373 - 73rd in NCAA
Strikeouts 429 - tied for 60th in NCAA
Sunday, June 1st , 2025 - OOTP Baseball 25.11 Build 104